SCH40 Popular Bends (Standard Quantities)
    Popular Bends (Standard Quantities)
        
    
    
            
                
    
            For your convenience, included are the pallet quantities for some of our most commonly used bends.
        
        
1 2 
        
        
    | Part # | Item Name | Pipe Size (in.) | Degree of Bend | Radius (in.) | Pallet Quantity | Add to Quote | 
|---|---|---|---|---|---|---|
| item-1935 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 1-1/4 | Degree of Bend N/A 11-1/4 | Radius (in.) N/A 36 | Pallet Quantity N/A 100 | Add to Quote | 
| item-1936 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 1-1/4 | Degree of Bend N/A 22-1/2 | Radius (in.) N/A 36 | Pallet Quantity N/A 100 | Add to Quote | 
| item-1937 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 1-1/4 | Degree of Bend N/A 45 | Radius (in.) N/A 36 | Pallet Quantity N/A 200 | Add to Quote | 
| item-1938 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 1-1/4 | Degree of Bend N/A 90 | Radius (in.) N/A 36 | Pallet Quantity N/A 200 | Add to Quote | 
| item-1939 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 1-1/2 | Degree of Bend N/A 11-1/4 | Radius (in.) N/A 36 | Pallet Quantity N/A 100 | Add to Quote | 
| item-1940 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 1-1/2 | Degree of Bend N/A 22-1/2 | Radius (in.) N/A 36 | Pallet Quantity N/A 100 | Add to Quote | 
| item-1941 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 1-1/2 | Degree of Bend N/A 45 | Radius (in.) N/A 36 | Pallet Quantity N/A 100 | Add to Quote | 
| item-1942 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 1-1/2 | Degree of Bend N/A 90 | Radius (in.) N/A 36 | Pallet Quantity N/A 100 | Add to Quote | 
| item-1943 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 2 | Degree of Bend N/A 11-1/4 | Radius (in.) N/A 36 | Pallet Quantity N/A 100 | Add to Quote | 
| item-1944 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 2 | Degree of Bend N/A 22-1/2 | Radius (in.) N/A 36 | Pallet Quantity N/A 100 | Add to Quote | 
| item-1945 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 2 | Degree of Bend N/A 45 | Radius (in.) N/A 36 | Pallet Quantity N/A 100 | Add to Quote | 
| item-1946 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 2 | Degree of Bend N/A 90 | Radius (in.) N/A 36 | Pallet Quantity N/A 100 | Add to Quote | 
| item-1947 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 3 | Degree of Bend N/A 11-1/4 | Radius (in.) N/A 24 | Pallet Quantity N/A 400 | Add to Quote | 
| item-1948 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 3 | Degree of Bend N/A 22-1/2 | Radius (in.) N/A 24 | Pallet Quantity N/A 240 | Add to Quote | 
| item-1949 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 3 | Degree of Bend N/A 45 | Radius (in.) N/A 24 | Pallet Quantity N/A 50 | Add to Quote | 
| item-1950 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 3 | Degree of Bend N/A 90 | Radius (in.) N/A 24 | Pallet Quantity N/A 50 | Add to Quote | 
| item-1951 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 3 | Degree of Bend N/A 11-1/4 | Radius (in.) N/A 36 | Pallet Quantity N/A 400 | Add to Quote | 
| item-1952 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 3 | Degree of Bend N/A 22-1/2 | Radius (in.) N/A 36 | Pallet Quantity N/A 240 | Add to Quote | 
| item-1953 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 3 | Degree of Bend N/A 45 | Radius (in.) N/A 36 | Pallet Quantity N/A 50 | Add to Quote | 
| item-1954 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 3 | Degree of Bend N/A 90 | Radius (in.) N/A 36 | Pallet Quantity N/A 50 | Add to Quote | 
| item-1955 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 11-1/4 | Radius (in.) N/A 24 | Pallet Quantity N/A 50 | Add to Quote | 
| item-1956 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 22-1/2 | Radius (in.) N/A 24 | Pallet Quantity N/A 50 | Add to Quote | 
| item-1957 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 45 | Radius (in.) N/A 24 | Pallet Quantity N/A 50 | Add to Quote | 
| item-1958 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 90 | Radius (in.) N/A 24 | Pallet Quantity N/A 50 | Add to Quote | 
| item-1959 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 11-1/4 | Radius (in.) N/A 36 | Pallet Quantity N/A 50 | Add to Quote | 
1 2 
        
        
    




 
                                                                 
                 
                 
                 
                