
 
            | Part # | Item Name | Pipe Size (in.) | Degree of Bend | Radius (in.) | Pallet Quantity | 
|---|---|---|---|---|---|
| item-1935 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 1-1/4 | N/A 11-1/4 | N/A 36 | N/A 100 | 
| item-1936 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 1-1/4 | N/A 22-1/2 | N/A 36 | N/A 100 | 
| item-1937 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 1-1/4 | N/A 45 | N/A 36 | N/A 200 | 
| item-1938 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 1-1/4 | N/A 90 | N/A 36 | N/A 200 | 
| item-1939 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 1-1/2 | N/A 11-1/4 | N/A 36 | N/A 100 | 
| item-1940 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 1-1/2 | N/A 22-1/2 | N/A 36 | N/A 100 | 
| item-1941 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 1-1/2 | N/A 45 | N/A 36 | N/A 100 | 
| item-1942 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 1-1/2 | N/A 90 | N/A 36 | N/A 100 | 
| item-1943 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 2 | N/A 11-1/4 | N/A 36 | N/A 100 | 
| item-1944 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 2 | N/A 22-1/2 | N/A 36 | N/A 100 | 
| item-1945 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 2 | N/A 45 | N/A 36 | N/A 100 | 
| item-1946 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 2 | N/A 90 | N/A 36 | N/A 100 | 
| item-1947 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 3 | N/A 11-1/4 | N/A 24 | N/A 400 | 
| item-1948 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 3 | N/A 22-1/2 | N/A 24 | N/A 240 | 
| item-1949 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 3 | N/A 45 | N/A 24 | N/A 50 | 
| item-1950 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 3 | N/A 90 | N/A 24 | N/A 50 | 
| item-1951 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 3 | N/A 11-1/4 | N/A 36 | N/A 400 | 
| item-1952 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 3 | N/A 22-1/2 | N/A 36 | N/A 240 | 
| item-1953 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 3 | N/A 45 | N/A 36 | N/A 50 | 
| item-1954 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 3 | N/A 90 | N/A 36 | N/A 50 | 
| item-1955 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 4 | N/A 11-1/4 | N/A 24 | N/A 50 | 
| item-1956 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 4 | N/A 22-1/2 | N/A 24 | N/A 50 | 
| item-1957 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 4 | N/A 45 | N/A 24 | N/A 50 | 
| item-1958 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 4 | N/A 90 | N/A 24 | N/A 50 | 
| item-1959 | N/A SCH40 Popular Bends (Standard Quantities) | N/A 4 | N/A 11-1/4 | N/A 36 | N/A 50 | 
