Insulated Wire Strippers/Cutters
    Insulated Tools
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/11045-ins.jpg 11045-INS 7 in. Overall Length Insulated Wire Stripper with Cutter |  /Asset/11049-ins.jpg 11049-INS 7 in. Overall Length Insulated Wire Stripper with Cutter |  /Asset/11054eins.jpg 11054-EINS 8 in. Overall Length Insulated Wire Stripper with Cutter | |||
| Description | N/A "This compact, lightweight wire-stripping, cutting tool cuts, strips, loops and gauges 10-18 AWG solid wire. Dual layer orange-over-white insulation protects against electric shock. Exceeds IEC 60900 and ASTM F1505 standards for insulated tools, and are clearly marked with the official 1000-volt rating symbol. Hardened spring steel with precision-ground stripping holes for easy removal of insulation." | N/A "This compact, lightweight wire-stripping, cutting tool cuts, strips, loops and gauges solid wire. Dual layer orange-over-white insulation protects against electric shock. Meets or exceeds ASTM F1505-10, IEC 60900: 2004, CAN/ULC-60900-09, NFPA 70E, 2011 ed., CSA Z462 standards for insulated tools, and are clearly marked with the official 1000-volt rating symbol. Hardened spring steel with precision-ground stripping holes for easy removal of insulation." | N/A "Klein® Tools Electrician's Insulated Solid and Stranded Stripper is 1000V rated and VDE certified for safety on the job. The multi-color, sleek design with small thumbguards make for easy handling and storage. The three-part insulation with white underlayer provides a warning sign that insulation may be compromised. The durable, molded insulation meets or exceeds IEC 60900 and ASTM F1505 standards for insulated tools." | |||
| Brand | N/A Klein® | |||||
| Type | N/A Insulated Wire Stripper with Cutter | |||||
| UPC Code | N/A 92644740497 | N/A 92644740671 | N/A 92644740107 | |||
| UNSPSC code | N/A 27111510 | N/A 27111510 | N/A 27112135 | |||
| Style | N/A Insulated | |||||
| Material | N/A Steel | |||||
| Handle Color | N/A Orange | N/A Orange | N/A Orange/Gray | |||
| Handle Finish | N/A 2-Layer | N/A 2-Layer | N/A 3-Layer | |||
| Strips and Cuts (Solid) | N/A 10, 12, 14, 16, 18 AWG4.0, 2.5, 1.5, 1.0, 0.75 mm² | N/A | N/A 8 - 16 AWG8.4 - 1.3 mm² | |||
| Strips and Cuts (Stranded) | N/A | N/A 8, 10, 12, 14, 16 AWG6.0, 4.0, 2.5, 1.5, 1.0 mm² | N/A 10 - 18 AWG5.3 - 0.82 mm² | |||
| Screw Shearing | N/A | N/A | N/A 6-32 and 8-32 | |||
| Rated Voltage | N/A | N/A | N/A 1000 V | |||
| Overall Length | N/A 7 in178 mm | N/A 7 in178 mm | N/A 8 in203.2 mm | |||
| Weight | N/A 0.27 kg0.60 lb | N/A 0.27 kg0.60 lb | N/A 0.23 kg0.51 lb | |||
| Industry Standards/Certifications | N/A International Electrotechnical Commission (IEC) 60900 and American Society for Testing Materials (ASTM) F1505 | N/A International Electrotechnical Commission (IEC) 60900 and American Society for Testing Materials (ASTM) F1505 | N/A International Electrotechnical Commission (IEC) 60900 and American Society for Testing Materials (ASTM) F1505, VDE Certified | |||
| Application | N/A Cuts, Strips, Loops and Gauges 10-18 Solid Wire | N/A 8, 10, 12, 14, 16 Stranded AWG (6.0 mm², 4.0 mm², 2.5 mm², 1.5 mm², 1.0 mm²) | N/A 8-16 AWG Solid and 10-18 AWG Stranded Copper Wire and Shearing 6-32 and 8-32 Screws | |||
| Features | N/A 
 | N/A 
 | N/A 
 | |||
|  | ||||||




 
                 
                 
                 
                