Type C Bends (1 Belled End)
    Type C Pipe & Fittings
        
    
    
            
                
    
            Call Colonial Teltek for additional bend & fitting sizes at 610-312-8100.
        
        
| Part # | Item Name | Degree of Bend | Radius (in.) | Weight Each (lb.) | Add to Quote | 
|---|---|---|---|---|---|
| PVC-TP3DN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 11-1/4 | Radius (in.) N/A 24 | Weight Each (lb.) N/A 2 | Add to Quote | 
| PVC-TP5DN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 22-1/2 | Radius (in.) N/A 24 | Weight Each (lb.) N/A 2 | Add to Quote | 
| PVC-TP7DN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 45 | Radius (in.) N/A 24 | Weight Each (lb.) N/A 3 | Add to Quote | 
| PVC-TP9DN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 90 | Radius (in.) N/A 24 | Weight Each (lb.) N/A 5 | Add to Quote | 
| PVC-TP3FN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 11-1/4 | Radius (in.) N/A 36 | Weight Each (lb.) N/A 2 | Add to Quote | 
| PVC-TP5FN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 22-1/2 | Radius (in.) N/A 36 | Weight Each (lb.) N/A 3 | Add to Quote | 
| PVC-TP7FN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 45 | Radius (in.) N/A 36 | Weight Each (lb.) N/A 4 | Add to Quote | 
| PVC-TP9FN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 90 | Radius (in.) N/A 36 | Weight Each (lb.) N/A 7 | Add to Quote | 
| PVC-TP3HN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 11-1/4 | Radius (in.) N/A 48 | Weight Each (lb.) N/A 2 | Add to Quote | 
| PVC-TP5HN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 22-1/2 | Radius (in.) N/A 48 | Weight Each (lb.) N/A 3 | Add to Quote | 
| PVC-TP7HN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 45 | Radius (in.) N/A 48 | Weight Each (lb.) N/A 5 | Add to Quote | 
| PVC-TP9HN /Asset/Type-C-Bends.jpg | N/A Type C Bends (1 Belled End) | Degree of Bend N/A 90 | Radius (in.) N/A 48 | Weight Each (lb.) N/A 9 | Add to Quote | 





 
                                                                 
                 
                 
                 
                