Part # |
Item Name |
Size (in.) |
Hole Diameter (in.) |
For Bolt Diameter (in.) |
Approx. Shipping Weight (lb.) per 100 pcs. |
Add to Quote |
|---|---|---|---|---|---|---|
| TJ1072 /Asset/Square-Washers.jpg | N/A Square Washer | Size (in.) N/A 2 x 2 x 1/8 | Hole Diameter (in.) N/A 9/16 | For Bolt Diameter (in.) N/A 1/2 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 13.0 | Add to Quote |
| TJ1074 /Asset/Square-Washers.jpg | N/A Square Washer | Size (in.) N/A 2 x 2 x 1/8 | Hole Diameter (in.) N/A 11/16 | For Bolt Diameter (in.) N/A 5/8 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 13.8 | Add to Quote |
| TJ1075 /Asset/Square-Washers.jpg | N/A Square Washer | Size (in.) N/A 2-1/4 x 2-1/4 x 3/16 | Hole Diameter (in.) N/A 11/16 | For Bolt Diameter (in.) N/A 5/8 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 26.0 | Add to Quote |
| TJ1076 /Asset/Square-Washers.jpg | N/A Square Washer | Size (in.) N/A 2-1/4 x 2-1/4 x 3/16 | Hole Diameter (in.) N/A 13/16 | For Bolt Diameter (in.) N/A 3/4 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 26.8 | Add to Quote |
| TJ1078 /Asset/Square-Washers.jpg | N/A Square Washer | Size (in.) N/A 3 x 3 x 3/16 | Hole Diameter (in.) N/A 13/16 | For Bolt Diameter (in.) N/A 3/4 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 48.0 | Add to Quote |
| TJ1079 /Asset/Square-Washers.jpg | N/A Square Washer | Size (in.) N/A 3 x 3 x 1/4 | Hole Diameter (in.) N/A 13/16 | For Bolt Diameter (in.) N/A 3/4 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 64.0 | Add to Quote |
| TJ1080 /Asset/Square-Washers.jpg | N/A Square Washer | Size (in.) N/A 4 x 4 x 3/16 | Hole Diameter (in.) N/A 13/16 | For Bolt Diameter (in.) N/A 3/4 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 87.0 | Add to Quote |
| TJ1082 /Asset/Square-Washers.jpg | N/A Square Washer | Size (in.) N/A 4 x 4 x 1/4 | Hole Diameter (in.) N/A 13/16 | For Bolt Diameter (in.) N/A 3/4 & 7/8 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 114.0 | Add to Quote |
| TJ1473 /Asset/Square-Washers.jpg | N/A Square Washer | Size (in.) N/A 4 x 4 x 1/2 | Hole Diameter (in.) N/A 13/16 | For Bolt Diameter (in.) N/A 3/4 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 232.0 | Add to Quote |
| TJ1081 /Asset/Square-Washers.jpg | N/A Square Washer | Size (in.) N/A 4 x 4 x 1/2 | Hole Diameter (in.) N/A 1-1/8 | For Bolt Diameter (in.) N/A 1 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 21.6 | Add to Quote |
| TJ6821 /Asset/Square-Washers.jpg | N/A Square Curved Washer | Size (in.) N/A 2-1/4 x 2-1/4 x 3/16 | Hole Diameter (in.) N/A 11/16 | For Bolt Diameter (in.) N/A 5/8 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 26.0 | Add to Quote |
| TJ6822 /Asset/Square-Washers.jpg | N/A Square Curved Washer | Size (in.) N/A 2-1/4 x 2-1/4 x 3/16 | Hole Diameter (in.) N/A 11/16 | For Bolt Diameter (in.) N/A 5/8 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 33.0 | Add to Quote |
| TJ113 /Asset/Square-Washers.jpg | N/A Square Curved Washer | Size (in.) N/A 3 x 3 x 1/4 | Hole Diameter (in.) N/A 11/16 | For Bolt Diameter (in.) N/A 5/8 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 65.0 | Add to Quote |
| TJ6823 /Asset/Square-Washers.jpg | N/A Square Curved Washer | Size (in.) N/A 3 x 3 x 1/4 | Hole Diameter (in.) N/A 13/16 | For Bolt Diameter (in.) N/A 3/4 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 56.5 | Add to Quote |
| TJ133 /Asset/Square-Washers.jpg | N/A Square Curved Washer | Size (in.) N/A 3-1/4 x 3-1/4 x 1/4 | Hole Diameter (in.) N/A 13/16 | For Bolt Diameter (in.) N/A 3/4 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 76.0 | Add to Quote |
| TJ6828 /Asset/Square-Washers.jpg | N/A Square Curved Washer | Size (in.) N/A 3-1/2 x 3-1/2 x 3/8 | Hole Diameter (in.) N/A 15/16 | For Bolt Diameter (in.) N/A 7/8 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 130.0 | Add to Quote |
| TJ6829 /Asset/Square-Washers.jpg | N/A Square Curved Washer | Size (in.) N/A 4 x 4 x 1/4 | Hole Diameter (in.) N/A 15/16 | For Bolt Diameter (in.) N/A 7/8 | Approx. Shipping Weight (lb.) per 100 pcs. N/A 117.0 | Add to Quote |




