SCH 80 Pipes
    SCH40 & SCH80 Pipe
        
    
    
            
                
    
            Applications
SCH80 Conduit is commonly used for underground telecom applications, encased in concrete or direct burial. Also for use in exposed or concealed applications above ground.
SCH80 Conduit is produced to the following standards
Underwriters Laboratory, Inc. (UL) - UL 651
National Electrical Manufacturers Association (NEMA) - TC-2
National Electrical Manufacturers Association (NEMA) - TC-18
SCH80 also follows Federal Specification - WC-1094-A
Heavy Wall PVC UL-Rigid PVC Conduit SCH80
        
SCH80 Conduit is commonly used for underground telecom applications, encased in concrete or direct burial. Also for use in exposed or concealed applications above ground.
SCH80 Conduit is produced to the following standards
Underwriters Laboratory, Inc. (UL) - UL 651
National Electrical Manufacturers Association (NEMA) - TC-2
National Electrical Manufacturers Association (NEMA) - TC-18
SCH80 also follows Federal Specification - WC-1094-A
Heavy Wall PVC UL-Rigid PVC Conduit SCH80
| Part # | Item Name | Nom. Size (in.) | O.D. (in.) | I.D. (in.) | Wall (in.) | Weight (lb.) per 100 ft. | Add to Quote | 
|---|---|---|---|---|---|---|---|
| item-1032 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 1/2 | O.D. (in.) N/A 0.840 | I.D. (in.) N/A 0.546 | Wall (in.) N/A 0.147 | Weight (lb.) per 100 ft. N/A 22 | Add to Quote | 
| item-1033 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 3/4 | O.D. (in.) N/A 1.050 | I.D. (in.) N/A 0.742 | Wall (in.) N/A 0.154 | Weight (lb.) per 100 ft. N/A 29 | Add to Quote | 
| item-1034 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 1 | O.D. (in.) N/A 1.315 | I.D. (in.) N/A 0.957 | Wall (in.) N/A 0.179 | Weight (lb.) per 100 ft. N/A 43 | Add to Quote | 
| item-1035 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 1-1/4 | O.D. (in.) N/A 1.660 | I.D. (in.) N/A 1.278 | Wall (in.) N/A 0.191 | Weight (lb.) per 100 ft. N/A 59 | Add to Quote | 
| item-1036 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 1-1/2 | O.D. (in.) N/A 1.900 | I.D. (in.) N/A 1.500 | Wall (in.) N/A 0.200 | Weight (lb.) per 100 ft. N/A 72 | Add to Quote | 
| item-1037 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 2 | O.D. (in.) N/A 2.375 | I.D. (in.) N/A 1.939 | Wall (in.) N/A 0.218 | Weight (lb.) per 100 ft. N/A 99 | Add to Quote | 
| item-1038 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 2-1/2 | O.D. (in.) N/A 2.875 | I.D. (in.) N/A 2.323 | Wall (in.) N/A 0.276 | Weight (lb.) per 100 ft. N/A 152 | Add to Quote | 
| item-1039 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 3 | O.D. (in.) N/A 3.500 | I.D. (in.) N/A 2.900 | Wall (in.) N/A 0.300 | Weight (lb.) per 100 ft. N/A 212 | Add to Quote | 
| item-1040 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 4 | O.D. (in.) N/A 4.500 | I.D. (in.) N/A 3.826 | Wall (in.) N/A 0.337 | Weight (lb.) per 100 ft. N/A 310 | Add to Quote | 
| item-1041 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 5 | O.D. (in.) N/A 5.563 | I.D. (in.) N/A 4.813 | Wall (in.) N/A 0.375 | Weight (lb.) per 100 ft. N/A 431 | Add to Quote | 
| item-1042 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 6 | O.D. (in.) N/A 6.625 | I.D. (in.) N/A 5.761 | Wall (in.) N/A 0.432 | Weight (lb.) per 100 ft. N/A 514 | Add to Quote | 
| item-1043 /Asset/SCH40---SCH-80.jpg | N/A SCH 80 Pipes | Nom. Size (in.) N/A 8 | O.D. (in.) N/A 8.625 | I.D. (in.) N/A 7.625 | Wall (in.) N/A 0.50 | Weight (lb.) per 100 ft. N/A 805 | Add to Quote | 





 
                                                                 
                 
                 
                 
                