| Part # | Item Name | Type | Tip Size | Overall Length | Application | Add to Quote | 
|---|---|---|---|---|---|---|
| 53718 /Asset/53718.jpg | N/A 54 in. Length and 9/16 in. Bit Diameter Flexible Auger Drill Bit | Type N/A Flexible Auger Drill Bit | Tip Size N/A 9/16 | Overall Length N/A 54 in137.2 cm | Application N/A Holemaking | Add to Quote | 
| 53719 /Asset/53719.jpg | N/A 54 in. Length and 3/4 in. Bit Diameter Flexible Auger Drill Bit | Type N/A Flexible Auger Drill Bit | Tip Size N/A 3/4 | Overall Length N/A 54 in137.2 cm | Application N/A Holemaking | Add to Quote | 
| 53720 /Asset/53720.jpg | N/A 54 in. Length and 1 in. Bit Diameter Flexible Auger Drill Bit | Type N/A Flexible Auger Drill Bit | Tip Size N/A 1 | Overall Length N/A 54 in137.2 cm | Application N/A Holemaking | Add to Quote | 
| 53751 /Asset/53719.jpg | N/A 72 in. Length and 3/4 in. Bit Diameter Flexible Auger Drill Bit | Type N/A Flexible Auger Drill Bit | Tip Size N/A 3/4 | Overall Length N/A 72 in182.9 cm | Application N/A Holemaking | Add to Quote | 
| 53716 /Asset/53716.jpg | N/A 54 in. Length and 3/8 in. Bit Diameter Flexible Auger Drill Bit | Type N/A Flexible Auger Drill Bit | Tip Size N/A 3/8 | Overall Length N/A 54 in137.2 cm | Application N/A Holemaking | Add to Quote | 
| 53717 /Asset/53716.jpg | N/A 72 in. Length and 3/8 in. Bit Diameter Flexible Auger Drill Bit | Type N/A Flexible Auger Drill Bit | Tip Size N/A 3/8 | Overall Length N/A 72 in182.9 cm | Application N/A Holemaking | Add to Quote | 





 
                                                                 
                 
                 
                 
                