ASTM D2447 - OD Controlled Smoothwall - SCH40 & SCH80
    HDPE - Smoothwall Duct
        
    
    
            
                
    
            Now Available with UL Listing
        
        
| Part # | Item Name | SCH | Size (in.) | Size (mm) | Nominal OD (in.) | Nominal OD (mm) | Nominal ID (in.) | Add to Quote | 
|---|---|---|---|---|---|---|---|---|
| item-2226 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2447 - OD Controlled Smoothwall - SCH40 & SCH80 | SCH N/A 40 | Size (in.) N/A 3/4 | Size (mm) N/A 19 | Nominal OD (in.) N/A 1.050 | Nominal OD (mm) N/A 26.7 | Nominal ID (in.) N/A 0.824 | Add to Quote | 
| item-2227 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2447 - OD Controlled Smoothwall - SCH40 & SCH80 | SCH N/A 80 | Size (in.) N/A 3/4 | Size (mm) N/A 19 | Nominal OD (in.) N/A 1.050 | Nominal OD (mm) N/A 26.7 | Nominal ID (in.) N/A 0.742 | Add to Quote | 
| item-2228 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2447 - OD Controlled Smoothwall - SCH40 & SCH80 | SCH N/A 40 | Size (in.) N/A 1 | Size (mm) N/A 25 | Nominal OD (in.) N/A 1.315 | Nominal OD (mm) N/A 33.4 | Nominal ID (in.) N/A 1.049 | Add to Quote | 
| item-2229 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2447 - OD Controlled Smoothwall - SCH40 & SCH80 | SCH N/A 80 | Size (in.) N/A 1 | Size (mm) N/A 25 | Nominal OD (in.) N/A 1.315 | Nominal OD (mm) N/A 33.4 | Nominal ID (in.) N/A 0.957 | Add to Quote | 
| item-2230 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2447 - OD Controlled Smoothwall - SCH40 & SCH80 | SCH N/A 40 | Size (in.) N/A 1-1/4 | Size (mm) N/A 32 | Nominal OD (in.) N/A 1.660 | Nominal OD (mm) N/A 42.2 | Nominal ID (in.) N/A 1.380 | Add to Quote | 
| item-2231 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2447 - OD Controlled Smoothwall - SCH40 & SCH80 | SCH N/A 80 | Size (in.) N/A 1-1/4 | Size (mm) N/A 32 | Nominal OD (in.) N/A 1.660 | Nominal OD (mm) N/A 42.2 | Nominal ID (in.) N/A 1.278 | Add to Quote | 
| item-2232 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2447 - OD Controlled Smoothwall - SCH40 & SCH80 | SCH N/A 40 | Size (in.) N/A 1-1/2 | Size (mm) N/A 38 | Nominal OD (in.) N/A 1.900 | Nominal OD (mm) N/A 48.3 | Nominal ID (in.) N/A 1.610 | Add to Quote | 
| item-2233 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2447 - OD Controlled Smoothwall - SCH40 & SCH80 | SCH N/A 80 | Size (in.) N/A 1-1/2 | Size (mm) N/A 38 | Nominal OD (in.) N/A 1.900 | Nominal OD (mm) N/A 48.3 | Nominal ID (in.) N/A 1.500 | Add to Quote | 
| item-2234 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2447 - OD Controlled Smoothwall - SCH40 & SCH80 | SCH N/A 40 | Size (in.) N/A 2 | Size (mm) N/A 51 | Nominal OD (in.) N/A 2.375 | Nominal OD (mm) N/A 60.3 | Nominal ID (in.) N/A 2.067 | Add to Quote | 
| item-2235 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2447 - OD Controlled Smoothwall - SCH40 & SCH80 | SCH N/A 80 | Size (in.) N/A 2 | Size (mm) N/A 51 | Nominal OD (in.) N/A 2.375 | Nominal OD (mm) N/A 60.3 | Nominal ID (in.) N/A 1.939 | Add to Quote | 





 
                                                                 
                 
                 
                 
                