ASTM D2239 - ID Controlled Smoothwall - SIDR
    HDPE - Smoothwall Duct
        
    
    
            
                
            
        
        
    | Part # | Item Name | SDR | Size (in.) | Size (mm) | Nominal OD (in.) | Nominal OD (mm) | Nominal ID (in.) | Add to Quote | 
|---|---|---|---|---|---|---|---|---|
| item-2214 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 9 | Size (in.) N/A 3/4 | Size (mm) N/A 19 | Nominal OD (in.) N/A 1.008 | Nominal OD (mm) N/A 25.6 | Nominal ID (in.) N/A 0.824 | Add to Quote | 
| item-2215 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 11.5 | Size (in.) N/A 3/4 | Size (mm) N/A 19 | Nominal OD (in.) N/A 0.968 | Nominal OD (mm) N/A 24.6 | Nominal ID (in.) N/A 0.824 | Add to Quote | 
| item-2216 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 9 | Size (in.) N/A 1 | Size (mm) N/A 25 | Nominal OD (in.) N/A 1.283 | Nominal OD (mm) N/A 32.6 | Nominal ID (in.) N/A 1.049 | Add to Quote | 
| item-2217 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 11.5 | Size (in.) N/A 1 | Size (mm) N/A 25 | Nominal OD (in.) N/A 1.231 | Nominal OD (mm) N/A 31.3 | Nominal ID (in.) N/A 1.049 | Add to Quote | 
| item-2218 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 9 | Size (in.) N/A 1-1/4 | Size (mm) N/A 32 | Nominal OD (in.) N/A 1.550 | Nominal OD (mm) N/A 39.4 | Nominal ID (in.) N/A 1.25 | Add to Quote | 
| item-2219 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 11.5 | Size (in.) N/A 1-1/4 | Size (mm) N/A 32 | Nominal OD (in.) N/A 1.470 | Nominal OD (mm) N/A 37.3 | Nominal ID (in.) N/A 1.25 | Add to Quote | 
| item-2220 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 9 | Size (in.) N/A 1-1/4 | Size (mm) N/A 32 | Nominal OD (in.) N/A 1.686 | Nominal OD (mm) N/A 42.8 | Nominal ID (in.) N/A 1.380 | Add to Quote | 
| item-2221 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 11.5 | Size (in.) N/A 1-1/4 | Size (mm) N/A 32 | Nominal OD (in.) N/A 1.620 | Nominal OD (mm) N/A 41.1 | Nominal ID (in.) N/A 1.380 | Add to Quote | 
| item-2222 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 9 | Size (in.) N/A 1-1/2 | Size (mm) N/A 38 | Nominal OD (in.) N/A 1.968 | Nominal OD (mm) N/A 50.0 | Nominal ID (in.) N/A 1.610 | Add to Quote | 
| item-2223 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 11.5 | Size (in.) N/A 1-1/2 | Size (mm) N/A 38 | Nominal OD (in.) N/A 1.890 | Nominal OD (mm) N/A 48.0 | Nominal ID (in.) N/A 1.610 | Add to Quote | 
| item-2224 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 9 | Size (in.) N/A 2 | Size (mm) N/A 51 | Nominal OD (in.) N/A 2.527 | Nominal OD (mm) N/A 64.2 | Nominal ID (in.) N/A 2.067 | Add to Quote | 
| item-2225 /Asset/ASTM_Controlled_Bore_Ducts.jpg | N/A ASTM D2239 - ID Controlled Smoothwall - SIDR | SDR N/A 11.5 | Size (in.) N/A 2 | Size (mm) N/A 51 | Nominal OD (in.) N/A 2.427 | Nominal OD (mm) N/A 61.6 | Nominal ID (in.) N/A 2.067 | Add to Quote | 





 
                                                                 
                 
                 
                 
                