
 
            | Part # | Item Name | Handle Material | Blade Material | Blade Type | Blade Length | 
|---|---|---|---|---|---|
| 44034 | N/A 7 in. Overall Length Pocket Knife | N/A Stainless Steel | N/A Stainless Steel | N/A Drop Point | N/A 3 in76.2 mm | 
| 1550-44 | N/A 6-1/8 in. Overall Length Pocket Knife | N/A Plastic | N/A Stainless Steel | N/A Hawkbill | N/A 2-5/8 in66.7 mm | 
| 44006 | N/A 6-5/8 in. Overall Length Lockback Knife | N/A Anodized Aluminum | N/A AUS 8 Stainless Steel | N/A Sheepsfoot | N/A 2-5/8 in66.7 mm | 
| 44052BLK | N/A 6-1/8 in. Overall Length Lockback Knife | N/A Anodized Aluminum | N/A AUS 8 Stainless-Steel | N/A Tanto | N/A 2-9/16 in65.1 mm | 
| 44007 | N/A 6-1/8 in. Overall Length Lightweight Knife | N/A Anodized Aluminum | N/A AUS 8 Stainless Steel | N/A Coping | N/A 2-1/2 in63.5 mm | 
| 44001 | N/A 6-1/8 in. Overall Length Lightweight Knife | N/A Anodized Aluminum | N/A AUS 8 Stainless Steel | N/A Drop Point | N/A 2-1/2 in63.5 mm | 
| 44001-BLK | N/A 6-1/8 in. Overall Length Lightweight Knife | N/A Anodized Aluminum | N/A AUS 8 Stainless Steel | N/A Drop Point | N/A 2-1/2 in63.5 mm | 
| 1550-24 | N/A 6-3/4 in. Overall Length Pocket Knife | N/A Plastic | N/A Stainless Steel | N/A Hawkbill | N/A 2-3/4 in69.9 mm | 
| 44033 | N/A 5-1/4 in. Overall Length Pocket Knife | N/A Stainless Steel | N/A Stainless Steel | N/A Drop Point | N/A 2-1/4 in57.2 mm | 
| 44005 | N/A 6-3/4 in. Overall Length Compact Knife | N/A Nylon Resin | N/A AUS 8 Stainless Steel | N/A Hawkbill | N/A 2-5/8 in66.7 mm | 
| 44036 | N/A 6-3/8 in. Overall Length Sportsman Knife | N/A Ebony Wood | N/A Stainless Steel | N/A Clip Point | N/A 2-5/8 in66.7 mm | 
| 1550-4 | N/A 6-1/8 in. Overall Length Pocket Knife | N/A Plastic | N/A Carbon Steel | N/A Hawkbill | N/A 2-5/8 in66.7 mm | 
| 44037 | N/A 8-3/4 in. Overall Length Sportsman Knife | N/A Ebony Wood | N/A Stainless Steel | N/A Clip Point | N/A 3-3/8 in85.7 mm | 
| 44201 | N/A 7-31/32 in. Overall Length Pocket Knife | N/A Anodized Aluminum | N/A 440A Stainless Steel | N/A Drop Point | N/A 3-3/8 in85.7 mm | 
| 44142 | N/A 6-3/4 in. Overall Length Pocket Knife | N/A Aluminum | N/A 440A Stainless Steel | N/A Drop Point | N/A 2-7/8 in73.0 mm | 
| 44144 | N/A 8 in. Overall Length Folding Knife | N/A Aluminum | N/A 440A Stainless Steel | N/A Drop Point | N/A 3-3/8 in85.7 mm | 
| 44217 | N/A 10 in. Overall Length Pocket Knife | N/A Aluminum | N/A 440A Stainless Steel | N/A Drop Point Blade | N/A 3-3/8 in85.7 mm | 
| 44220 | N/A 8-13/64 in. Overall Length Pocket Knife | N/A Anodized Aluminum | N/A 440A Stainless Steel | N/A Drop Point | N/A 3-1/2 in88.9 mm | 
| 44222 | N/A 8-13/64 in. Overall Length Pocket Knife | N/A Nylon/Rubber | N/A 440A Stainless Steel | N/A Tanto | N/A 3-1/2 in88.9 mm | 
