Unit of Measure
                    
               
        
            Specifications
| Brand | N/A Klein® | 
| Type | N/A Lightweight Knife | 
| UPC Code | N/A 92644440014 | 
| UNSPSC code | N/A 27111504 | 
| Handle Material | N/A Anodized Aluminum | 
| Lock Style | N/A Lockback | 
| Blade Material | N/A AUS 8 Stainless Steel | 
| Blade Type | N/A Drop Point | 
| Rockwell Hardness | N/A 58 to 59 | 
| Handle Color | N/A Silver | 
| Weight | N/A 0.07 kg0.154 lb | 
Dimensions
| Overall Length | N/A 6-1/8 in155.6 mm | 
| Blade Length | N/A 2-1/2 in63.5 mm | 
| Length Closed | N/A 3-1/2 in88.9 mm | 
Features
| Features | N/A 
 | 




 
                 
                 
                 
                