
| Part # | Compressive Strength | Inside Length | Length | Width | Height | 
|---|---|---|---|---|---|
| FCA101512T-00006 | N/A 11500 psi | N/A 13 3/4 in21 7/8 in | N/A 15 in | N/A 10 in | N/A 12 in | 
| FCA101518T-00006 | N/A 11500 psi | N/A 13 3/4 in21 7/8 in | N/A 15 in | N/A 10 in | N/A 18 in | 
| FCA121212T-00006 | N/A 11500 psi | N/A 11 3/8 in20 1/4 in | N/A 12 in | N/A 12 in | N/A 12 in | 
| FCA132412-00006 | N/A 11500 psi | N/A 17 3/4 in21 1/2 in | N/A 24 in | N/A 13 in | N/A 12 in | 
| FCA132412T-00006 | N/A 11500 psi | N/A 17 3/4 in21 1/2 in | N/A 24 in | N/A 13 in | N/A 12 in | 
| FCA132418T-00006 | N/A 11500 psi | N/A 21 1/2 in29 1/2 in | N/A 24 in | N/A 13 in | N/A 18 in | 
| FCA173012-00006 | N/A 11500 psi | N/A 26 in28 3/4 in | N/A 30 in | N/A 17 in | N/A 12 in | 
| FCA173012T-00006 | N/A 11500 psi | N/A 28 9/16 in37 1/8 in | N/A 30 in | N/A 17 in | N/A 12 in | 
| FCA173018T-00006 | N/A 11500 psi | N/A 28 3/4 in37 1/8 in | N/A 30 in | N/A 17 in | N/A 18 in | 
| FCA173024T-00006 | N/A 11500 psi | N/A 28 3/4 in37 1/8 in | N/A 30 in | N/A 17 in | N/A 24 in | 
| FCA200036T-00006 | N/A 11500 psi | N/A | N/A | N/A | N/A 36 in | 
| FCA220030T-00006 | N/A | N/A | N/A | N/A | N/A 30 in | 
| FCA243618T-00006 | N/A 11500 psi | N/A 33 1/8 in41 7/8 in | N/A 36 in | N/A 24 in | N/A 18 in | 
| FCA243624-00006 | N/A | N/A 28 1/16 in33 1/8 in | N/A 36 in | N/A 24 in | N/A 24 in | 
| FCA243624T-00006 | N/A 11500 psi | N/A 33 1/8 in43 7/8 in | N/A 36 in | N/A 24 in | N/A 24 in | 
| FCA243630-00006 | N/A | N/A 28 1/16 in33 1/8 in | N/A 36 in | N/A 24 in | N/A 30 in | 
| FCA243636-00006 | N/A 11500 psi | N/A 24 1/8 in33 1/8 in | N/A 36 in | N/A 24 in | N/A 36 in | 
| FCA243636T-00006 | N/A 11500 psi | N/A 33 1/8 in44 1/8 in | N/A 36 in | N/A 24 in | N/A 36 in | 
| FCA243642T-00006 | N/A 11500 psi | N/A 33 1/8 in43 7/8 in | N/A 36 in | N/A 24 in | N/A 42 in | 
| FCA270036T-00006 | N/A | N/A | N/A | N/A | N/A 36 in | 
| FCA304818-00006 | N/A 11500 psi | N/A 38 3/8 in45 5/8 in | N/A 48 in | N/A 30 in | N/A 18 in | 
| FCA304818T-00006 | N/A 11500 psi | N/A 45 5/8 in53 5/8 in | N/A 48 in | N/A 30 in | N/A 18 in | 
| FCA304824-00006 | N/A 11500 psi | N/A 37 3/4 in45 5/8 in | N/A 48 in | N/A 30 in | N/A 24 in | 
| FCA304824T-00006 | N/A 11500 psi | N/A 45 5/8 in53 5/8 in | N/A 48 in | N/A 30 in | N/A 24 in | 
| FCA304830-00006 | N/A | N/A 42 3/8 in45 1/2 in | N/A 48 in | N/A 30 in | N/A 30 in | 
