Fiberglass / Polymer Concrete Assembly, Tapered Sides, No Floor, WUC 3.6, ANSI/SCTE 77 - ''T15/20K,'' 3/8" Hex Bolts
        
                    Unit of Measure
                    
               
        
            - Specifications
- Dimensional Attributes
- Load Ratings
- Nameplates
- Available Options
- Material Properties
- Features
| Brand | N/A newbasis, PCX™ | 
| Type | N/A Fiberglass Concrete Assemblies | 
| Side | N/A Tapered | 
| Bolt Size | N/A 3/8 in | 
| Bolt Head Type | N/A Hex | 
| Bolt Material | N/A Stainless Steel | 
| Packaging | N/A Steel Banding, Edge Protection | 
| Pallet Quantity | N/A 10 | 
| Fiber Reinforced Polymers (FRP) Compressive Strength Per American Society for Testing and Materials (ASTM) D695 | N/A 19440 psi | 
| Fiber Reinforced Polymers (FRP) Flexural Strength Per American Society for Testing and Materials (ASTM) D790 | N/A 16,830 psi | 
| Coefficient of Friction (Dry) Per American Society for Testing and Materials (ASTM) C1028 | N/A 1.085 | 
| Cover Weight | N/A 61.28 lb | 
| Box Weight | N/A 68.6 lb | 
| Assembly Weight | N/A 129.88 lb | 
| Loaded Pallet Weight | N/A 1343.8 lb | 
| Industry Standards/Certifications | N/A WUC 3.6, ANSI/SCTE 77 - ''T15/20K'' | 
| Material | N/A Fiberglass Concrete | 
| Compressive Strength | N/A 11500 psi | 
| Flexural Strength | N/A 4000 psi | 
| Inside Width for 28 9/16 in. Length | N/A 15 9/16 in | 
| Inside Width for 37 1/8 in. Length | N/A 24 1/8 in | 
| Inside Depth | N/A 10 in | 
| Inside Length | N/A 28 9/16 in37 1/8 in | 
| Length | N/A 30 in | 
| Width | N/A 17 in | 
| Height | N/A 12 in | 
| Load Ratings | N/A
                                                                                        Incidental Traffic - Parking Lot, Sidewalk Conforms to: 
 | 
| Nameplates | N/A
                                                                                        One standard nameplate included with each assembly, installed at the factory or easily installed in the field. Custom nameplates are available. Contact customer service. Standard Nameplates 
 | 
| Available Options | N/A Penta Bolts, Telephone EMS, Power EMS, Knockouts, Custom Nameplate Installed, Custom Nameplate Shipped Separately, Standard Nameplate Installed, Standard Nameplate Shipped Separately | 
| Material Properties | N/A 
 | 
| Features | N/A 
 | 




 
                 
                 
                 
                