1 2 
        
        
    | Part # | Item Name | Finish | Dimensions (length x Inside Width x Wire Diameters) (in.) | Approximate Weight (lb.) per 100 pcs. | Add to Quote | 
|---|---|---|---|---|---|
| TJ7487 /Asset/Staples.jpg | N/A Rolled Diamond Point Staple | Finish N/A Electro-Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 2 x 5/8 x 0.162 | Approximate Weight (lb.) per 100 pcs. N/A 2.3 | Add to Quote | 
| TJ7488 /Asset/Staples.jpg | N/A Rolled Diamond Point Staple | Finish N/A Electro-Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 2 x 5/8 x 3/16 | Approximate Weight (lb.) per 100 pcs. N/A 3.2 | Add to Quote | 
| TJ7490 /Asset/Staples.jpg | N/A Rolled Diamond Point Staple | Finish N/A Electro-Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 2-1/4 x 25/32 x 3/16 | Approximate Weight (lb.) per 100 pcs. N/A 3.6 | Add to Quote | 
| TJ7491 /Asset/Staples.jpg | N/A Rolled Diamond Point Staple | Finish N/A Electro-Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 2 -1/2 x 29/32 x 3/16 | Approximate Weight (lb.) per 100 pcs. N/A 3.7 | Add to Quote | 
| TJ7492 /Asset/Staples.jpg | N/A Rolled Diamond Point Staple | Finish N/A Electro-Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 3 x 3/4 x 1/4 | Approximate Weight (lb.) per 100 pcs. N/A 7.0 | Add to Quote | 
| TJ7493 /Asset/Staples.jpg | N/A Rolled Diamond Point Staple | Finish N/A Electro-Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 3 x 1-1/16 x 1/4 | Approximate Weight (lb.) per 100 pcs. N/A 7.5 | Add to Quote | 
| TJ7487AL /Asset/Staples.jpg | N/A Rolled Diamond Point Staple | Finish N/A Aluminum Clad | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 2 x 5/8 x 0.187 | Approximate Weight (lb.) per 100 pcs. N/A 1.5 | Add to Quote | 
| TJ74943AL /Asset/Staples.jpg | N/A Rolled Diamond Point Staple | Finish N/A Aluminum Clad | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 3 x 1-1/16 x 1/4 | Approximate Weight (lb.) per 100 pcs. N/A 6.6 | Add to Quote | 
| TJ157 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Hot Dip Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 2 x 1/2 x 0.162 | Approximate Weight (lb.) per 100 pcs. N/A 2.4 | Add to Quote | 
| TJ1672G /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Hot Dip Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 1-1/2 x 1/4 x 0.148 | Approximate Weight (lb.) per 100 pcs. N/A 1.4 | Add to Quote | 
| TJ1672 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Mill Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 1-1/2 x 1/4 x 0.148 | Approximate Weight (lb.) per 100 pcs. N/A 1.4 | Add to Quote | 
| TJ1673 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Mill Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 1-3/4 x 1/4 x 0.148 | Approximate Weight (lb.) per 100 pcs. N/A 2.0 | Add to Quote | 
| TJ6651 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Coppercoated | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 1-3/8 x 1/2 x 0.162 | Approximate Weight (lb.) per 100 pcs. N/A 1.6 | Add to Quote | 
| TJ6652 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Coppercoated | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 1-1/2 x 3/8 x 0.162 | Approximate Weight (lb.) per 100 pcs. N/A 2.5 | Add to Quote | 
| TJ6653 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Coppercoated | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 2 x 1/4 x 0.162 | Approximate Weight (lb.) per 100 pcs. N/A 2.2 | Add to Quote | 
| TJ6654 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Coppercoated | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 1-1/4 x 3/16 x 0.114 | Approximate Weight (lb.) per 100 pcs. N/A 0.8 | Add to Quote | 
| TJ6655 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Coppercoated | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 2 x 1/2 x 0.162 | Approximate Weight (lb.) per 100 pcs. N/A 2.3 | Add to Quote | 
| TJ7495 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Electro-Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 1-1/2 x 3/16 x 0.148 | Approximate Weight (lb.) per 100 pcs. N/A 1.4 | Add to Quote | 
| TJ7496 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Electro-Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 1-3/4 x 3/8 x 0.148 | Approximate Weight (lb.) per 100 pcs. N/A 1.6 | Add to Quote | 
| TJ7497 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Electro-Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 2 x 1/2 x 0.162 | Approximate Weight (lb.) per 100 pcs. N/A 2.2 | Add to Quote | 
| TJ7498 /Asset/Staples.jpg | N/A Cut (Slash) Point Staple | Finish N/A Electro-Galvanized | Dimensions (length x Inside Width x Wire Diameters) (in.) N/A 2-1/4 x 7/8 x 3/16 | Approximate Weight (lb.) per 100 pcs. N/A 4.2 | Add to Quote | 
1 2 
        
        
    




 
                                                                 
                 
                 
                 
                