Break-Away Swivels
    Break-Away Swivels
        
    
    
            
                
    
            Essential for fiber optic and coaxial cable pulling, these swivels have a break load ranging from 150 - 1,800 pounds (667 - 8,006 N) and are designed to separate at ±10% of their rated break load. If the load rating is exceeded, the interior break pin fractures, the swivel separates, and the cable remains undamaged. Break pin is easily replaceable.
NOTE: Swivels are not designed to run around bullwheels.
        
NOTE: Swivels are not designed to run around bullwheels.
1 2 
        
        
    | Part # | Item Name | Break Load (lb.) | Break Load (N) | Dimension A (in.) | Dimension A (mm) | Dimension B (in.) | Dimension B (mm) | Add to Quote | 
|---|---|---|---|---|---|---|---|---|
| 08017300 /Asset/Break-Away-Swivel.jpg | N/A 5/8" (16 mm) Break-Away Swivel | Break Load (lb.) N/A 200 | Break Load (N) N/A 890 | Dimension A (in.) N/A 5/8 | Dimension A (mm) N/A 16 | Dimension B (in.) N/A 0.28 | Dimension B (mm) N/A 7 | Add to Quote | 
| 08017400 /Asset/Break-Away-Swivel.jpg | N/A 5/8" (16 mm) Break-Away Swivel | Break Load (lb.) N/A 250 | Break Load (N) N/A 1112 | Dimension A (in.) N/A 5/8 | Dimension A (mm) N/A 16 | Dimension B (in.) N/A 0.28 | Dimension B (mm) N/A 7 | Add to Quote | 
| 08017800 /Asset/Break-Away-Swivel.jpg | N/A 5/8" (16 mm) Break-Away Swivel | Break Load (lb.) N/A 300 | Break Load (N) N/A 1334 | Dimension A (in.) N/A 5/8 | Dimension A (mm) N/A 16 | Dimension B (in.) N/A 0.28 | Dimension B (mm) N/A 7 | Add to Quote | 
| 08016900 /Asset/Break-Away-Swivel.jpg | N/A 5/8" (16 mm) Break-Away Swivel | Break Load (lb.) N/A 450 | Break Load (N) N/A 2002 | Dimension A (in.) N/A 5/8 | Dimension A (mm) N/A 16 | Dimension B (in.) N/A 0.28 | Dimension B (mm) N/A 7 | Add to Quote | 
| 08017200 /Asset/Break-Away-Swivel.jpg | N/A 5/8" (16 mm) Break-Away Swivel | Break Load (lb.) N/A 600 | Break Load (N) N/A 2669 | Dimension A (in.) N/A 5/8 | Dimension A (mm) N/A 16 | Dimension B (in.) N/A 0.28 | Dimension B (mm) N/A 7 | Add to Quote | 
| 08017500 /Asset/Break-Away-Swivel.jpg | N/A 5/8" (16 mm) Break-Away Swivel | Break Load (lb.) N/A 650 | Break Load (N) N/A 2891 | Dimension A (in.) N/A 5/8 | Dimension A (mm) N/A 16 | Dimension B (in.) N/A 0.28 | Dimension B (mm) N/A 7 | Add to Quote | 
| 08017900 /Asset/Break-Away-Swivel.jpg | N/A 5/8" (16 mm) Break-Away Swivel | Break Load (lb.) N/A 750 | Break Load (N) N/A 3336 | Dimension A (in.) N/A 5/8 | Dimension A (mm) N/A 16 | Dimension B (in.) N/A 0.28 | Dimension B (mm) N/A 7 | Add to Quote | 
1 2 
        
        
    




 
                                             
                                                                 
                                                                 
                 
                 
                 
                