
 
             
            | Part # | Item Name | Style | Dimension A (in.) | Dimension B (in.) | Dimension C (in.) | Approx. Shipping Weight (lb.) per 100 pcs. | 
|---|---|---|---|---|---|---|
| IN12A02 | N/A Pull Irons | N/A 1 | N/A 4-1/4 | N/A 5-5/8 | N/A 6 | N/A 337 | 
| IN12A10 | N/A Pull Irons | N/A 1 | N/A 9-7/8 | N/A 8-3/8 | N/A 4 | N/A 470 | 
| IN12A12 | N/A Pull Irons | N/A 1 | N/A 10-3/4 | N/A 8-7/8 | N/A 4 | N/A 550 | 
| IN12A15 | N/A Pull Irons | N/A 1 | N/A 12-7/8 | N/A 10-3/8 | N/A 4 | N/A 590 | 
| IN12A16 | N/A Pull Irons | N/A 1 | N/A 14-3/16 | N/A 11 | N/A 4 | N/A 640 | 
| IN12A20 | N/A Pull Irons | N/A 2 | N/A 10-5/8 | N/A 7-1/2 | N/A 24 | N/A 1125 | 
| IN12A21 | N/A Pull Irons | N/A 3 | N/A 4-1/4 | N/A 6-3/8 | N/A 3 | N/A 217 (3/4" bar) | 
| IN12A22 | N/A Pull Irons | N/A 3 | N/A 4-5/8 | N/A 7-3/4 | N/A 9 | N/A 536 | 
