
 
            | Part # | Item Name | # Support Holes | Overall Length (in.) | Approx. Shipping Weight (lb.) per 100 pcs. | 
|---|---|---|---|---|
| IN10A05 | N/A Underground Cable Racks | N/A 8 | N/A 15 | N/A 139 | 
| IN10B05 | N/A Underground Cable Racks | N/A 8 | N/A 11-3/4 | N/A 119 | 
| IN10A07 | N/A Underground Cable Racks | N/A 12 | N/A 17-3/4 | N/A 179 | 
| IN10A08 | N/A Underground Cable Racks | N/A 14 | N/A 24 | N/A 230 | 
| IN10B08 | N/A Underground Cable Racks | N/A 14 | N/A 20-3/4 | N/A 210 | 
| IN10C08 | N/A Underground Cable Racks | N/A 15 | N/A 22-1/4 | N/A 225 | 
| IN10A09 | N/A Underground Cable Racks | N/A 16 | N/A 23-3/4 | N/A 240 | 
| IN10A011 | N/A Underground Cable Racks | N/A 18 | N/A 30 | N/A 290 | 
| IN10G11 | N/A Underground Cable Racks | N/A 18 | N/A 26-3/4 | N/A 270 | 
| IN10B11 | N/A Underground Cable Racks | N/A 19 | N/A 28-1/4 | N/A 285 | 
| IN10C11 | N/A Underground Cable Racks | N/A 20 | N/A 29-3/4 | N/A 300 | 
| IN10D11 | N/A Underground Cable Racks | N/A 21 | N/A 31-1/4 | N/A 316 | 
| IN10E11 | N/A Underground Cable Racks | N/A 22 | N/A 32-3/4 | N/A 331 | 
| IN10F11 | N/A Underground Cable Racks | N/A 23 | N/A 34-1/4 | N/A 346 | 
| IN10A12 | N/A Underground Cable Racks | N/A 24 | N/A 35-3/4 | N/A 361 | 
| IN10B12 | N/A Underground Cable Racks | N/A 25 | N/A 37-1/4 | N/A 376 | 
| IN10A13 | N/A Underground Cable Racks | N/A 27 | N/A 40-1/4 | N/A 407 | 
| IN10B13 | N/A Underground Cable Racks | N/A 28 | N/A 41-3/4 | N/A 422 | 
| IN10A14 | N/A Underground Cable Racks | N/A 32 | N/A 47-3/4 | N/A 482 | 
| IN10A15 | N/A Underground Cable Racks | N/A 35 | N/A 52-1/4 | N/A 528 | 
| IN10A16 | N/A Underground Cable Racks | N/A 37 | N/A 55-1/4 | N/A 558 | 
| IN10A17 | N/A Underground Cable Racks | N/A 39 | N/A 58-1/4 | N/A 588 | 
| IN10A18 | N/A Underground Cable Racks | N/A 40 | N/A 59-3/4 | N/A 603 | 
| IN10A19 | N/A Underground Cable Racks | N/A 43 | N/A 64-1/4 | N/A 649 | 
| IN10A22 | N/A Underground Cable Racks | N/A 47 | N/A 70-1/4 | N/A 710 | 
