
 
            | Part # | Type | Number of Pockets | Overall Length | Overall Width | Overall Height | 
|---|---|---|---|---|---|
| 55452RTB | N/A Rolling Tool Bag | N/A 24 | N/A 19 in482.6 mm | N/A 12-1/2 in317.5 mm | N/A 14 in355.6 mm | 
| 55455M | N/A Tech Bag | N/A 22 | N/A 19 in482.6 mm | N/A 6-1/2 in165.1 mm | N/A 16 in406.4 mm | 
| 55456BPL | N/A Tech Backpack | N/A 25 | N/A 14 in355.6 mm | N/A 7 in177.8 mm | N/A 18-1/2 in469.9 mm | 
| 55431 | N/A Lighted Tool Bag | N/A 31 | N/A 15-1/4 in387.3 mm | N/A 8 in203.2 mm | N/A 14 in355.6 mm | 
| 55421BP-14 | N/A Backpack | N/A 39 | N/A 14-1/2 in368.3 mm | N/A 7-1/4 in184.2 mm | N/A 20 in508.0 mm | 
| 55421BP14CAMO | N/A Camo Backpack | N/A 39 | N/A 14-1/2 in368.3 mm | N/A 7-1/4 in184.2 mm | N/A 20 in508.0 mm | 
| 55439BPTB | N/A Tech Backpack | N/A 25 | N/A 14 in355.6 mm | N/A 7 in177.8 mm | N/A 18-1/2 in469.9 mm | 
| 55598 | N/A High Visibility Tool Bag | N/A 42 | N/A 10 in254.0 mm | N/A 17-1/2 in444.5 mm | N/A 16 in406.4 mm | 
| 55603 | N/A Tablet Backpack | N/A 25 | N/A 14 in355.6 mm | N/A 7 in177.8 mm | N/A 18-1/2 in469.9 mm | 
| 55469 | N/A Wide-Open Tool Bag | N/A 42 | N/A 10-1/4 in260.4 mm | N/A 17-3/4 in450.9 mm | N/A 16-1/4 in412.8 mm | 
| 55475 | N/A Tool Gear Backpack | N/A 35 | N/A 7.375 in187.3 mm | N/A 14-1/2 in368.3 mm | N/A 17-1/2 in444.5 mm | 
