
 
            | Part # | Item Name | Size (in.) | Degree of Bend | Weight (lb.) | 
|---|---|---|---|---|
| PVC-PF3HJB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 2 | N/A 11-1/4 | N/A 1 | 
| PVC-PF5HJB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 2 | N/A 22-1/2 | N/A 1 | 
| PVC-PF7HJB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 2 | N/A 45 | N/A 1 | 
| PVC-PF9HJB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 2 | N/A 90 | N/A 3 | 
| PVC-PF3HLB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 3 | N/A 11-1/4 | N/A 2 | 
| PVC-PF5HLB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 3 | N/A 22-1/2 | N/A 2 | 
| PVC-PF7HLB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 3 | N/A 45 | N/A 4 | 
| PVC-PF9HLB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 3 | N/A 90 | N/A 6 | 
| PVC-PF3HNB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 4 | N/A 11-1/4 | N/A 3 | 
| PVC-PF5HNB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 4 | N/A 22-1/2 | N/A 3 | 
| PVC-PF7HNB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 4 | N/A 45 | N/A 5 | 
| PVC-PF9HNB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 4 | N/A 90 | N/A 9 | 
| PVC-PF3HPB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 5 | N/A 11-1/4 | N/A 5 | 
| PVC-PF5HPB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 5 | N/A 22-1/2 | N/A 5 | 
| PVC-PF7HPB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 5 | N/A 45 | N/A 8 | 
| PVC-PF9HPB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 5 | N/A 90 | N/A 14 | 
| PVC-PF3HRB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 6 | N/A 11-1/4 | N/A 7 | 
| PVC-PF5HRB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 6 | N/A 22-1/2 | N/A 7 | 
| PVC-PF7HRB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 6 | N/A 45 | N/A 12 | 
| PVC-PF9HRB | N/A TC6 Bends - 48 inch (in.) Radius | N/A 6 | N/A 90 | N/A 20 | 
