
 
            | Part # | Item Name | Hole Size (in.) | Area (sq. in.) | Approx. Weight (lb.) | 
|---|---|---|---|---|
| TJ0870 | N/A Expanding Anchor Coated (Less Rod) | N/A 6 | N/A 70 | N/A 5 | 
| TJ8115 | N/A Expanding Anchor Coated (Less Rod) | N/A 8 | N/A 115 | N/A 9 | 
| TJ8135 | N/A Expanding Anchor Coated (Less Rod) | N/A 8 | N/A 135 | N/A 10 | 
| TJ8135-1 | N/A Expanding Anchor Coated (Less Rod) | N/A 8 | N/A 135 | N/A 10 | 
| TJ8200-1 | N/A Expanding Anchor Coated (Less Rod) | N/A 10 | N/A 200 | N/A 19 | 
| TJ8200-3/4 | N/A Expanding Anchor Coated (Less Rod) | N/A 10 | N/A 200 | N/A 19 | 
| TJ0283 | N/A Expanding Anchor Coated (Less Rod) | N/A 12 | N/A 300 | N/A 33 | 
| TJ0283-1 | N/A Expanding Anchor Coated (Less Rod) | N/A 12 | N/A 300 | N/A 33 | 
| TJ0870-G | N/A Hot Dip Galvanized Anchor | N/A 6 | N/A 70 | N/A 5 | 
| TJ8115-G | N/A Hot Dip Galvanized Anchor | N/A 8 | N/A 115 | N/A 9 | 
| TJ8135-G | N/A Hot Dip Galvanized Anchor | N/A 8 | N/A 135 | N/A 10 | 
| TJ8135-1-G | N/A Hot Dip Galvanized Anchor | N/A 8 | N/A 135 | N/A 10 | 
| TJ8200-1-G | N/A Hot Dip Galvanized Anchor | N/A 10 | N/A 200 | N/A 19 | 
| TJ8200-3/4-G | N/A Hot Dip Galvanized Anchor | N/A 10 | N/A 200 | N/A 19 | 
| TJ0283-G | N/A Hot Dip Galvanized Anchor | N/A 12 | N/A 300 | N/A 33 | 
| TJ0283-1-G | N/A Hot Dip Galvanized Anchor | N/A 12 | N/A 300 | N/A 33 | 
