
 
             
            | Part # | Item Name | Nom. Strand Diameter (in.) | Nom. Strand Diameter (mm) | Nom. Wire Diameter (in.) | Nom. Wire Diameter (mm) | Nom. Net Weight Pounds (kg) per 1000 ft. | 
|---|---|---|---|---|---|---|
| item-3042 | N/A EHS Strands - Class A | N/A 3/16 | N/A 4.76 | N/A 0.062 | N/A 1.57 | N/A 73 | 
| item-3043 | N/A EHS Strands - Class A | N/A 1/4 | N/A 6.35 | N/A 0.080 | N/A 2.03 | N/A 121 | 
| item-3044 | N/A EHS Strands - Class A | N/A 5/16 | N/A 7.96 | N/A 0.104 | N/A 2.64 | N/A 205 | 
| item-3045 | N/A EHS Strands - Class A | N/A 3/8 | N/A 9.52 | N/A 0.120 | N/A 3.05 | N/A 273 | 
| item-3046 | N/A EHS Strands - Class A | N/A 7/16 | N/A 11.11 | N/A 0.145 | N/A 3.68 | N/A 399 | 
| item-3047 | N/A EHS Strands - Class A | N/A 1/2 | N/A 12.70 | N/A 0.165 | N/A 4.19 | N/A 517 | 
| item-3048 | N/A EHS Strands - Class A | N/A 9/16 | N/A 14.29 | N/A 0.188 | N/A 4.78 | N/A 671 | 
| item-3049 | N/A EHS Strands - Class A | N/A 5/8 | N/A 15.88 | N/A 0.207 | N/A 5.26 | N/A 813 | 
