
 
            | Part # | Item Name | Nominal Size | Average Outside Diameter | Inside Diameter [Min] | Nominal Wall Thickness | 
|---|---|---|---|---|---|
| 50C-SW-10-I | N/A 5 Inch (in) Nominal Size and 10 ft Length Standard Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 5 in | N/A | N/A | N/A | 
| 40C-SW-10-I | N/A 4 Inch (in) Nominal Size and 10 ft Length Standard Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 4 in | N/A | N/A | N/A | 
| 40C-SW-20-I | N/A 4 Inch (in) Nominal Size and 20 ft Length Standard Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 4 in102 mm | N/A 4.460 in113 mm | N/A 4.320 in110 mm | N/A 0.070 in2 mm | 
| 50C-MW-20-I | N/A 5 Inch (in) Nominal Size and 20 ft Length Medium Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 5 in127 mm | N/A 5.572 in142 mm | N/A 5.380 in137 mm | N/A 0.070 in2 mm | 
| 50C-SW-20-I | N/A 5 Inch (in) Nominal Size and 20 ft Length Standard Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 5 in127 mm | N/A 5.520 in140 mm | N/A 5.380 in137 mm | N/A 0.070 in2 mm | 
| 20C-SW-20-I | N/A 2 Inch (in) Nominal Size and 20 ft Length Standard Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 2 in51 mm | N/A 2.37 in60 mm | N/A 2.235 in57 mm | N/A 0.070 in2 mm | 
| 60C-HW-10-I | N/A 6 Inch (in) Nominal Size and 10 ft Length Heavy Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 6 in | N/A | N/A | N/A | 
| 40C-HW-10-I | N/A 4 Inch (in) Nominal Size and 10 ft Length Heavy Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 4 in | N/A | N/A | N/A | 
| 40C-HW-20-I | N/A 4 Inch (in) Nominal Size and 20 ft Length Heavy Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 4 in102 mm | N/A 4.51 in115 mm | N/A 4.320 in110 mm | N/A 0.070 in2 mm | 
| 60A-SW-20-I | N/A 6 Inch (in) Nominal Size and 20 ft Length Standard Wall Iron Pipe Size (IPS) Belowground Straight Conduit with Interference Joint | N/A 6 in152 mm | N/A 6.575 in167 mm | N/A 6.435 in163 mm | N/A 0.070 in2 mm | 
| 30C-SW-20-I | N/A 3 Inch (in) Nominal Size and 20 ft Length Standard Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 3 in76 mm | N/A 3.500 in89 mm | N/A 3.360 in85 mm | N/A 0.070 in2 mm | 
| 20C-SW-10-I | N/A 2 Inch (in) Nominal Size and 10 ft Length Standard Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 2 in | N/A | N/A | N/A | 
| 50A-SW-20-I | N/A 5 Inch (in) Nominal Size and 20 ft Length Standard Wall Iron Pipe Size (IPS) Belowground Straight Conduit with Interference Joint | N/A 5 in127 mm | N/A 5.520 in140 mm | N/A 5.380 in137 mm | N/A 0.070 in2 mm | 
| 30C-SW-10-I | N/A 3 Inch (in) Nominal Size and 10 ft Length Standard Wall Iron Pipe Size (IPS) Aboveground Straight Conduit with Interference Joint | N/A 3 in | N/A | N/A | N/A | 
| 60A-MW-10-I | N/A 6 Inch (in) Nominal Size and 10 ft Length Medium Wall Iron Pipe Size (IPS) Belowground Straight Conduit with Interference Joint | N/A 6 in | N/A | N/A | N/A | 
