
 
            | Part # | Item Name | Tip Type | Shank Length | Overall Length | Tip Size | 
|---|---|---|---|---|---|
| A216-6 | N/A 6 in. Round Shank Length Cabinet Tip Screwdriver | N/A Cabinet | N/A 6 in152.4 mm | N/A 9.000 in228.6 mm | N/A 1/8 in. (3.2 mm) | 
| A316-10 | N/A 10 in. Round Shank Length and 3/16 in. Tip Screwdriver | N/A Cabinet | N/A 10 in254.0 mm | N/A 13-5/8 in346.1 mm | N/A 3/16 in. (4.8 mm) | 
| A316-6 | N/A 6 in. Shank Length and 3/16 in. Cabinet Tip Screwdriver | N/A Cabinet | N/A 6 in152.4 mm | N/A 9-5/8 in244.5 mm | N/A 3/16 in. (4.8 mm) | 
| BD284 | N/A 4 in. Square Shank Length Keystone Tip Screwdriver | N/A Keystone | N/A 4 in101.6 mm | N/A 8-1/2 in215.9 mm | N/A 1/4 in. (6.4 mm) | 
| C718 | N/A 18 in. Shank Length and 3/8 in. Keystone Screwdriver | N/A Keystone | N/A 18 in457.2 mm | N/A 23-5/16 in592.1 mm | N/A 3/8 in. (9.52 mm) | 
| P12 | N/A #0 Phillips Pocket Clip Screwdriver | N/A Phillips | N/A 2-1/2 in63.5 mm | N/A 5 in127 mm | N/A #0 | 
