
 
            | Part # | Item Name | Size (in.) | Degree of Bend | Weight (lb.) | 
|---|---|---|---|---|
| PVC-UB3DFB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1 | N/A 11-1/4 | N/A 1 | 
| PVC-UB5DFB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1 | N/A 22-1/2 | N/A 1 | 
| PVC-UB7DFB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1 | N/A 45 | N/A 1 | 
| PVC-UB9DFB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1 | N/A 90 | N/A 1 | 
| PVC-UB3DGB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1-1/4 | N/A 11-1/4 | N/A 1 | 
| PVC-UB5DGB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1-1/4 | N/A 22-1/2 | N/A 1 | 
| PVC-UB7DGB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1-1/4 | N/A 45 | N/A 1 | 
| PVC-UB9DGB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1-1/4 | N/A 90 | N/A 2 | 
| PVC-UB3DHB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1-1/2 | N/A 11-1/4 | N/A 1 | 
| PVC-UB5DHB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1-1/2 | N/A 22-1/2 | N/A 1 | 
| PVC-UB7DHB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1-1/2 | N/A 45 | N/A 1 | 
| PVC-UB9DHB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 1-1/2 | N/A 90 | N/A 2 | 
| PVC-UB3DJB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 2 | N/A 11-1/4 | N/A 1 | 
| PVC-UB5DJB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 2 | N/A 22-1/2 | N/A 1 | 
| PVC-UB7DJB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 2 | N/A 45 | N/A 2 | 
| PVC-UB9DJB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 2 | N/A 90 | N/A 3 | 
| PVC-UB3DKB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 2-1/2 | N/A 11-1/4 | N/A 2 | 
| PVC-UB5DKB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 2-1/2 | N/A 22-1/2 | N/A 2 | 
| PVC-UB7DKB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 2-1/2 | N/A 45 | N/A 3 | 
| PVC-UB9DKB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 2-1/2 | N/A 90 | N/A 6 | 
| PVC-UB3DLB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 3 | N/A 11-1/4 | N/A 2 | 
| PVC-UB5DLB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 3 | N/A 22-1/2 | N/A 3 | 
| PVC-UB7DLB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 3 | N/A 45 | N/A 5 | 
| PVC-UB9DLB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 3 | N/A 90 | N/A 8 | 
| PVC-UB3DMB | N/A SCH80 Bends - 24 inch (in.) Radius | N/A 3-1/2 | N/A 11-1/4 | N/A 3 | 
