
 
            | Part # | Item Name | Duct Size (in.) | Duct Size (mm) | Body Length (in.) | Body Length (mm) | Max. O.D. (in.) | Max. O.D. (mm) | 
|---|---|---|---|---|---|---|---|
| 08059515 | N/A Aluminum Test Mandrels | N/A 1-1/2 | N/A 38 | N/A 1.74 | N/A 44 | N/A 1.18 | N/A 30 | 
| 08059520 | N/A Aluminum Test Mandrels | N/A 2 | N/A 51 | N/A 2.40 | N/A 61 | N/A 1.62 | N/A 41 | 
| 08059525 | N/A Aluminum Test Mandrels | N/A 2-1/2 | N/A 64 | N/A 2.98 | N/A 76 | N/A 2.00 | N/A 51 | 
| 08059530 | N/A Aluminum Test Mandrels | N/A 3 | N/A 76 | N/A 3.50 | N/A 89 | N/A 2.37 | N/A 61 | 
| 08059535 | N/A Aluminum Test Mandrels | N/A 3-1/2 | N/A 89 | N/A 4.10 | N/A 104 | N/A 2.75 | N/A 70 | 
| 08059540 | N/A Aluminum Test Mandrels | N/A 4 | N/A 102 | N/A 4.84 | N/A 123 | N/A 3.25 | N/A 83 | 
| 08059550 | N/A Aluminum Test Mandrels | N/A 5 | N/A 127 | N/A 5.98 | N/A 152 | N/A 4.00 | N/A 102 | 
| 08059560 | N/A Aluminum Test Mandrels | N/A 6 | N/A 152 | N/A 7.08 | N/A 180 | N/A 4.75 | N/A 121 | 
