
 
            | Part # | Item Name | Duct Size (in.) | Duct Size (mm) | Max. O.D. (in.) | Max. O.D. (mm) | Body Length (in.) | Body Length (mm) | 
|---|---|---|---|---|---|---|---|
| 08028904 | N/A Wire Brush Mandrels | N/A 1-1/4 | N/A 32 | N/A 1.00 | N/A 25 | N/A 4.25 | N/A 108 | 
| 08028905 | N/A Wire Brush Mandrels | N/A 1-1/2 | N/A 38 | N/A 1.25 | N/A 32 | N/A 4.25 | N/A 108 | 
| 08028900 | N/A Wire Brush Mandrels | N/A 2 | N/A 51 | N/A 1.75 | N/A 44 | N/A 4.25 | N/A 108 | 
| 08046000 | N/A Wire Brush Mandrels | N/A 2-1/2 | N/A 64 | N/A 2.25 | N/A 57 | N/A 4.25 | N/A 108 | 
| 08067100 | N/A Wire Brush Mandrels | N/A 3 | N/A 76 | N/A 2.75 | N/A 70 | N/A 5.50 | N/A 140 | 
| 08067200 | N/A Wire Brush Mandrels | N/A 3-1/2 | N/A 89 | N/A 3.25 | N/A 82 | N/A 5.00 | N/A 127 | 
| 08029000 | N/A Wire Brush Mandrels | N/A 4 | N/A 102 | N/A 3.75 | N/A 95 | N/A 6.75 | N/A 171 | 
| 08029100 | N/A Wire Brush Mandrels | N/A 5 | N/A 127 | N/A 4.75 | N/A 121 | N/A 6.50 | N/A 165 | 
| 08068100 | N/A Wire Brush Mandrels | N/A 6 | N/A 152 | N/A 5.75 | N/A 146 | N/A 6.75 | N/A 171 | 
| 08029080 | N/A Wire Brush Mandrels | N/A 8 | N/A 203 | N/A 7.75 | N/A 197 | N/A 4.75 | N/A 121 | 
