
 
            | Part # | Item Name | Approx. Shipping Weight (lb.) per 100 pcs. | Bolt Diameter (in.) | Bolt Length (in.) | Thread Length (in.) | 
|---|---|---|---|---|---|
| TJ8050 | N/A Straight Type Thimbleye® Bolt | N/A 124 | N/A 5/8 | N/A 8 | N/A 4 | 
| TJ8051 | N/A Straight Type Thimbleye® Bolt | N/A 142 | N/A 5/8 | N/A 10 | N/A 4 | 
| TJ8052 | N/A Straight Type Thimbleye® Bolt | N/A 160 | N/A 5/8 | N/A 12 | N/A 6 | 
| TJ8053 | N/A Straight Type Thimbleye® Bolt | N/A 172 | N/A 5/8 | N/A 14 | N/A 6 | 
| TJ8054 | N/A Straight Type Thimbleye® Bolt | N/A 186 | N/A 5/8 | N/A 16 | N/A 6 | 
| TJ8062 | N/A Straight Type Thimbleye® Bolt | N/A 228 | N/A 3/4 | N/A 12 | N/A 6 | 
| TJ8063 | N/A Straight Type Thimbleye® Bolt | N/A 256 | N/A 3/4 | N/A 14 | N/A 6 | 
| TJ8150 | N/A Angle Type Thimbleye® Bolt | N/A 124 | N/A 5/8 | N/A 8 | N/A 4 | 
| TJ8151 | N/A Angle Type Thimbleye® Bolt | N/A 142 | N/A 5/8 | N/A 10 | N/A 4 | 
| TJ8152 | N/A Angle Type Thimbleye® Bolt | N/A 160 | N/A 5/8 | N/A 12 | N/A 6 | 
| TJ8153 | N/A Angle Type Thimbleye® Bolt | N/A 172 | N/A 5/8 | N/A 14 | N/A 6 | 
| TJ8154 | N/A Angle Type Thimbleye® Bolt | N/A 186 | N/A 5/8 | N/A 16 | N/A 6 | 
| TJ8162 | N/A Angle Type Thimbleye® Bolt | N/A 228 | N/A 3/4 | N/A 12 | N/A 6 | 
| TJ8163 | N/A Angle Type Thimbleye® Bolt | N/A 256 | N/A 3/4 | N/A 14 | N/A 6 | 
