
 
            | Part # | Item Name | Tip Type | Shank Length | Overall Length | Tip Size | 
|---|---|---|---|---|---|
| 602-4-INS | N/A 4 in. Shank Length Screw Driver | N/A Cabinet | N/A 4 in101.6 mm | N/A 8-5/16 in211.1 mm | N/A 1/4 in. (6.4 mm) | 
| 603-4-INS | N/A 4 in. Shank Length Screw Driver | N/A Phillips | N/A 4 in101.6 mm | N/A 8-5/16 in211.1 mm | N/A #2 | 
| 601-7-INS | N/A 7 in. Shank Length Screw Driver | N/A Cabinet | N/A 7 in177.8 mm | N/A 10-3/4 in273.1 mm | N/A 3/16 in. (4.8 mm) | 
| 602-7-INS | N/A 7 in. Shank Length Screw Driver | N/A Cabinet | N/A 7 in177.8 mm | N/A 12-3/8 in314.3 mm | N/A 5/16 in. (7.9 mm) | 
| 6037INS | N/A 7 in. Shank Length Screw Driver | N/A Phillips | N/A 7 in177.8 mm | N/A 11-5/16 in287.3 mm | N/A #2 | 
| 602-8-INS | N/A 8 in. Shank Length Screw Driver | N/A Cabinet | N/A 8 in203.2 mm | N/A 13.375 in339.7 mm | N/A 3/8 in. (9.5 mm) | 
| 605-7-INS | N/A 7 in. Shank Length Screw Driver | N/A Cabinet | N/A 7 in177.8 mm | N/A 11-5/16 in287.3 mm | N/A 1/4 in. (6.4 mm) | 
| 6337INS | N/A 7 in. Shank Length Screw Driver | N/A Phillips | N/A 7 in177.8 mm | N/A 12-3/8 in314.3 mm | N/A #3 | 
| 662-4-INS | N/A 4 in. Shank Length Screw Driver | N/A Square-Recess | N/A 4 in101.6 mm | N/A 8-5/16 in211.1 mm | N/A #2 | 
| 662-7-INS | N/A 7 in. Shank Length Screw Driver | N/A Square-Recess | N/A 7 in177.8 mm | N/A 11-5/16 in287.3 mm | N/A #2 | 
