
 
             
            | Part # | Item Name | Nominal Size (in.) | Nominal Size (mm) | Innerduct I.D. Range A to B (in.) | Innerduct I.D. Range A to B (mm) | Max. O.D. C (in.) | Max. O.D. C (mm) | 
|---|---|---|---|---|---|---|---|
| 08913318 | N/A Fixed Head Innerduct Pulling Eyes | N/A 3/4 | N/A 19 | N/A 0.68 to 0.81 | N/A 17 to 21 | N/A 1.13 | N/A 29 | 
| 08913319 | N/A Fixed Head Innerduct Pulling Eyes | N/A 7/8 | N/A 22 | N/A 0.81 to 0.93 | N/A 21 to 24 | N/A 1.25 | N/A 32 | 
| 08913320 | N/A Fixed Head Innerduct Pulling Eyes | N/A 1 | N/A 25 | N/A 0.93 to 1.06 | N/A 24 to 27 | N/A 1.22 | N/A 31 | 
| 08913321 | N/A Fixed Head Innerduct Pulling Eyes | N/A 1-1/4 | N/A 32 | N/A 1.06 to 1.18 | N/A 27 to 30 | N/A 1.50 | N/A 38 | 
| 08913325 | N/A Fixed Head Innerduct Pulling Eyes | N/A 1-1/4 | N/A 32 | N/A 1.18 to 1.34 | N/A 30 to 34 | N/A 1.50 | N/A 38 | 
| 08913323 | N/A Fixed Head Innerduct Pulling Eyes | N/A 1-1/2 | N/A 38 | N/A 1.34 to 1.50 | N/A 34 to 38 | N/A 1.88 | N/A 48 | 
| 08913327 | N/A Fixed Head Innerduct Pulling Eyes | N/A 1-1/2 | N/A 38 | N/A 1.50 to 1.62 | N/A 38 to 41 | N/A 2.13 | N/A 54 | 
| 08913322 | N/A Fixed Head Innerduct Pulling Eyes | N/A 1-3/4 | N/A 44 | N/A 1.68 to 1.81 | N/A 43 to 46 | N/A 2.25 | N/A 57 | 
| 08913324 | N/A Fixed Head Innerduct Pulling Eyes | N/A 2 | N/A 51 | N/A 1.81 to 1.98 | N/A 46 to 50 | N/A 2.38 | N/A 60 | 
| 08913328 | N/A Fixed Head Innerduct Pulling Eyes | N/A 2 | N/A 51 | N/A 1.98 to 2.06 | N/A 50 to 52 | N/A 2.50 | N/A 64 | 
| 08913329 | N/A Fixed Head Innerduct Pulling Eyes | N/A 2 | N/A 51 | N/A 2.06 to 2.18 | N/A 52 to 56 | N/A 2.50 | N/A 64 | 
