
 
            | Part # | Item Name | Size (Diameter x Length) | Approx. Shipping Weight (lb.) per 100 pcs. | 
|---|---|---|---|
| TJ5305 | N/A Hot Dip Galvanized Ground Rod | N/A 3/8" x 5' | N/A 190 | 
| TJ5315 | N/A Hot Dip Galvanized Ground Rod | N/A 1/2" x 5' | N/A 325 | 
| TJ5316 | N/A Hot Dip Galvanized Ground Rod | N/A 1/2" x 6' | N/A 390 | 
| TJ5328 | N/A Hot Dip Galvanized Ground Rod | N/A 5/8" x 8' | N/A 800 | 
| TJ5338 | N/A Hot Dip Galvanized Ground Rod | N/A 3/4" x 8' | N/A 1280 | 
| TJ5340 | N/A Hot Dip Galvanized Ground Rod | N/A 3/4" x 10' | N/A 1460 | 
| TJ8315 | N/A Copperbonded Ground Rod | N/A 3/8" x 5' | N/A 170 | 
| TJ8316 | N/A Copperbonded Ground Rod | N/A 3/8" x 6' | N/A 204 | 
| TJ8288 | N/A Copperbonded Ground Rod | N/A 3/8" x 8' | N/A 272 | 
| TJ8325 | N/A Copperbonded Ground Rod | N/A 1/2" x 5' | N/A 330 | 
| TJ8326 | N/A Copperbonded Ground Rod | N/A 1/2" x 6' | N/A 400 | 
| TJ8327 | N/A Copperbonded Ground Rod | N/A 1/2" x 7' | N/A 440 | 
| TJ8328 | N/A Copperbonded Ground Rod | N/A 1/2" x 8' | N/A 530 | 
| TJ8330 | N/A Copperbonded Ground Rod | N/A 1/2" x 10' | N/A 660 | 
| TJ8335 | N/A Copperbonded Ground Rod | N/A 5/8" x 5' | N/A 440 | 
| TJ8336 | N/A Copperbonded Ground Rod | N/A 5/8" x 6' | N/A 530 | 
| TJ8337 | N/A Copperbonded Ground Rod | N/A 5/8" x 7' | N/A 615 | 
| TJ8338 | N/A Copperbonded Ground Rod | N/A 5/8" x 8' | N/A 705 | 
| TJ8338-13 | N/A Copperbonded Ground Rod | N/A 5/8" x 8' | N/A 705 | 
| TJ8336 | N/A Copperbonded Ground Rod | N/A 5/8" x 6' | N/A 530 | 
| TJ8337 | N/A Copperbonded Ground Rod | N/A 5/8" x 7' | N/A 530 | 
| TJ8338 | N/A Copperbonded Ground Rod | N/A 5/8" x 8' | N/A 705 | 
| TJ8340 | N/A Copperbonded Ground Rod | N/A 5/8" x10' | N/A 880 | 
| TJ8348 | N/A Copperbonded Ground Rod | N/A 3/4" x 8' | N/A 1035 | 
| TJ8350 | N/A Copperbonded Ground Rod | N/A 3/4" x 10' | N/A 1290 | 
