
 
            | Part # | Item Name | Nominal Size | M | O-Tangent [Min] | R-Radius [Min] | 
|---|---|---|---|---|---|
| 40B-SW-82-P | N/A 4 Inch (in) Nominal Size Standard Wall ID Belowground Radius Elbow | N/A 4 in | N/A 4.14 in105 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
| 20B-SW-82-P | N/A 2 Inch (in) Nominal Size Standard Wall ID Belowground Radius Elbow | N/A 2 in | N/A 2.14 in54 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
| 50B-MW-82-P | N/A 5 Inch (in) Nominal Size Medium Wall ID Belowground Radius Elbow | N/A 5 in | N/A 5.19 in132 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
| 40C-SW-82-P | N/A 4 Inch (in) Nominal Size Standard Wall Iron Pipe Size (IPS) Aboveground Radius Elbow | N/A 4 in | N/A 4.460 in113 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
| 10A-SW-82-P | N/A 1 Inch (in) Nominal Size Standard Wall Iron Pipe Size (IPS) Belowground Radius Elbow | N/A 1 in | N/A 1.30 in33 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
| 20C-SW-82-P | N/A 2 Inch (in) Nominal Size Standard Wall Iron Pipe Size (IPS) Aboveground Radius Elbow | N/A 2 in | N/A 2.37 in60 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
| 60A-SW-82-P | N/A 6 Inch (in) Nominal Size Standard Wall Iron Pipe Size (IPS) Belowground Radius Elbow | N/A 6 in | N/A 6.575 in167 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
| 30B-SW-82-P | N/A 3 Inch (in) Nominal Size Standard Wall ID Belowground Radius Elbow | N/A 3 in | N/A 3.14 in80 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
| 50C-MW-82-P | N/A 5 Inch (in) Nominal Size Medium Wall Iron Pipe Size (IPS) Aboveground Radius Elbow | N/A 5 in | N/A 5.57 in141 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
| 50A-MW-82-P | N/A 5 Inch (in) Nominal Size Medium Wall Iron Pipe Size (IPS) Belowground Radius Elbow | N/A 5 in | N/A 5.57 in141 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
| 40C-HW-82-P | N/A 4 Inch (in) Nominal Size Heavy Wall Iron Pipe Size (IPS) Aboveground Radius Elbow | N/A 4 in | N/A 4.50 in114 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
| 50C-SW-82-P | N/A 5 Inch (in) Nominal Size Standard Wall Iron Pipe Size (IPS) Aboveground Radius Elbow | N/A 5 in | N/A 5.520 in140 mm | N/A 6 in152 mm | N/A 36 in914 mm | 
