
 
            | Part # | Item Name | Strand Application (in.) | Wire Range (in.) | Dimension X (in.) | Dimension Y (in.) | 
|---|---|---|---|---|---|
| RPP5000 | N/A Auto Strandlink | N/A 1/4 | N/A 0.240 to 0.253 | N/A 6.40 | N/A 0.90 | 
| RPP5001 | N/A Auto Strandlink | N/A 5/16 | N/A 0.310 to 0.335 | N/A 7.25 | N/A 1.04 | 
| RPP5002 | N/A Auto Strandlink | N/A 3/8 | N/A 0.360 to 0.405 | N/A 8.00 | N/A 1.25 | 
| RPP5100 | N/A Auto Dead-End | N/A 1/4 | N/A 0.240 to 0.253 | N/A 9.56 | N/A 3.94 | 
| RPP5101 | N/A Auto Dead-End | N/A 5/16 | N/A 0.310 to 0.335 | N/A 9.88 | N/A 4.37 | 
| RPP5102 | N/A Auto Dead-End | N/A 3/8 | N/A 0.360 to 0.405 | N/A 11.88 | N/A 5.00 | 
