
 
            | Part # | Item Name | Size (in.) | Strand Mean Diameter (mm) | Strand Mean Diameter (in.) | Length (mm) | Length (in.) | 
|---|---|---|---|---|---|---|
| SGS 0470-C | N/A Strand Splices | N/A 3/16 | N/A 0.186 | N/A 4.72 | N/A 685 | N/A 27 | 
| SGS 0610-C | N/A Strand Splices | N/A 1/4 | N/A 0.240 | N/A 6.09 | N/A 890 | N/A 35 | 
| SGS 0790-C | N/A Strand Splices | N/A 5/16 | N/A 0.312 | N/A 7.92 | N/A 1066 | N/A 42 | 
| SGS 0915-C | N/A Strand Splices | N/A 3/8 | N/A 0.360 | N/A 9.14 | N/A 1270 | N/A 50 | 
| SGS 1105-C | N/A Strand Splices | N/A 7/16 | N/A 0.435 | N/A 11.05 | N/A 1422 | N/A 56 | 
| SGS 1255-C | N/A Strand Splices | N/A 1/2 | N/A 0.495 | N/A 12.57 | N/A 1600 | N/A 63 | 
