
 
            | Part # | Item Name | Series | Material | Outside Diameter | Length | 
|---|---|---|---|---|---|
| CTP340STD | N/A 0.989 in. Outside Diameter Slit Convoluted Tubing | N/A CTP340 | N/A Polyethylene (PE) | N/A 0.989 in | N/A 550 ft | 
| CTP10STD | N/A 1.32 in. Outside Diameter Slit Convoluted Tubing | N/A CTP10 | N/A Polyethylene (PE) | N/A 1.32 in | N/A 300 ft | 
| CTP1140STD | N/A 1.5 in. Outside Diameter Slit Convoluted Tubing | N/A CTP1140 | N/A Polyethylene (PE) | N/A 1.5 in | N/A 250 ft | 
| CTP20STD | N/A 2.388 in. Outside Diameter Slit Convoluted Tubing | N/A CTP20 | N/A Polyethylene (PE) | N/A 2.388 in | N/A 100 ft | 
| 904-00359 | N/A 1.32 in. Outside Diameter Slit Convoluted Tubing | N/A CTPUV10 | N/A Polyethylene, UV-Resistant (PEUV) | N/A 1.32 in33.53 mm | N/A 2250.0 ft685.8 m | 
| 904-00921 | N/A 2.388 in. Outside Diameter Slit Convoluted Tubing | N/A CTPUV20 | N/A Polyethylene, UV-Resistant (PEUV) | N/A 2.388 in60.66 mm | N/A 800.0 ft243.8 m | 
