
| Brand | N/A Polywater, Boom | 
| Type | N/A Cleaner-Saturated Wipe | 
| UPC Code | N/A 027868036002 | 
| GTIN | N/A 00027868036002 | 
| Color | N/A White | 
| Container Type | N/A Sealed Foil Pouch | 
| Form | N/A 24 per Box | 
| Dilution | N/A None Required | 
| Composition | N/A Water Soluble | 
| Flammability Type | N/A Combustible | 
| Shelf Life | N/A 1 y | 
| Fragrance | N/A Mild Citrus | 
| Storage Temperature | N/A Any | 
| Viscosity | N/A Water-Thin | 
| Density | N/A 8.34 lb/gal | 
| Specific Gravity | N/A 1 | 
| Combustible PMCC Flash Point Flammability | N/A 180 ºF82 ºC | 
| Standard | N/A Institute of Electrical and Electronics Engineers (IEEE) Std 978-1984; Occupational Safety and Health Administration (OSHA) 29 Code of Federal Regulations (CFR) Part 1910 | 
| UNSPSC code | N/A 47131828 | 
