
| Max. Width of Clamp (in.) | N/A 9.25 | 
| Max. Width of Clamp (cm) | N/A 23.4 | 
| Dome Diameter (in.) | N/A 7.25 | 
| Dome Diameter (cm) | N/A 18.4 | 
| Total Length (in.) | N/A 24.0 | 
| Total Length (cm) | N/A 60.9 | 
| No. of Ports | N/A 2 6 | 
| Splice Capacity1 | N/A 12 =B tray with two SM6 splice modules (12 splices) 24 =B tray with two SM12 splice modules (24 splices) NT =No trays | 
| No. of Trays | N/A 0 [NT] 01 | 
| Basket Type | N/A B-Size Basket None | 
| Valve for Flash Test | N/A No Yes [Standard] | 
| Closure Accessories | N/A FOSC-ACC-B-Basket Slack storage basket for loose buffer tubes and ribbon FOSC-ACC-B-Tray-12 B size tray with two SM6 splice modules FOSC-ACC-B-Tray-24 B size tray with two SM12 splice modules | 
| Features | N/A 
 | 
