
| Work Load Limit (lb.) | N/A 1760 | 
| Work Load Limit (N) | N/A 7828 | 
| Stock Diameter S (in.) | N/A 0.375 | 
| Stock Diameter S (mm) | N/A 9.5 | 
| Threaded Shaft T (in.) | N/A 0.47 | 
| Threaded Shaft T (mm) | N/A 12 | 
| Dimension A (in.) | N/A 0.750 | 
| Dimension A (mm) | N/A 19.1 | 
| Dimension B (in.) | N/A 3.750 | 
| Dimension B (mm) | N/A 95.3 | 
| Dimension C (in.) | N/A 3.000 | 
| Dimension C (mm) | N/A 76 | 
| Size (in.) | N/A 3/8 | 
| Size (mm) | N/A 10 | 
| Pulling Eye Cable Size Range | N/A All | 
| Fixed Head Pulling Eye I.D. | N/A 1.06 to 2.18 in. (27 to 55 mm) | 
| Eye to Eye Connectors Size | N/A All | 
| Pulling Harnesses-Separate Leg Ends | N/A All Cable | 
| Pulling Harnesses-Large Front Link | N/A 1/8, 1/4, 3 & 4 x 3/8, 2 x 1/2 Chain | 
