
| Work Load Limit (lb.) | N/A 1430 | 
| Work Load Limit (N) | N/A 6361 | 
| Stock Diameter S (in.) | N/A 0.313 | 
| Stock Diameter S (mm) | N/A 7.9 | 
| Threaded Shaft T (in.) | N/A 0.43 | 
| Threaded Shaft T (mm) | N/A 11 | 
| Dimension A (in.) | N/A 0.688 | 
| Dimension A (mm) | N/A 17.5 | 
| Dimension B (in.) | N/A 3.438 | 
| Dimension B (mm) | N/A 87.3 | 
| Dimension C (in.) | N/A 2.813 | 
| Dimension C (mm) | N/A 71 | 
| Size (in.) | N/A 5/16 | 
| Size (mm) | N/A 8 | 
| Pulling Eye Cable Size Range | N/A All | 
| Fixed Head Pulling Eye I.D. | N/A All | 
| Eye to Eye Connectors Size | N/A All | 
| Pulling Harnesses-Separate Leg Ends | N/A All Cable | 
| Pulling Harnesses-Large Front Link | N/A 1/8, 3 x 1/4, 2 x 1/2, Chain | 
