"Klein® Tools CL330 is an automatically ranging true root mean square (TRMS) digital clamp meter that measures AC current via the clamp, AC/DC voltage, resistance, continuity, frequency, capacitance, and tests diodes via test-leads, and temperature via a thermocouple probe. It features a super bright high visibility dual-line OLED display screen that optimizes view ability in dark or bright environments and when viewed at angles far away from normal to the display."
        
                    Unit of Measure
                    
               
        
            Specifications
| Brand | N/A Klein® | 
| Type | N/A Digital Clamp Meter | 
| UPC Code | N/A 92644690396 | 
| UNSPSC code | N/A 41113654 | 
| Display | N/A Digital Light Emitting Diode (LED) | 
| Power Supply | N/A AAA | 
| Batteries | N/A 3 | 
| Includes | N/A Pouch, 41 (1041.4 mm) Test Leads, Thermocouple, and Batteries | 
| Functions | N/A AC current, Alternating Current (AC)/Direct Current (DC) Voltage, Continuity, Resistance, Capacitance, Frequency, Diodes and Temperature | 
| Frequency | N/A 10Hz to 1 MHz | 
| Drop Protection | N/A 3.3 ft1 m | 
| Standard | N/A CATIII 600 V, Class 2, Double Insulation | 
| Weight | N/A 0.41 kg0.90 lb | 
Dimensions
| Jaw Size | N/A 1-1/8 in28.6 mm | 
| Overall Length | N/A 1-39/64 in40.9 mm | 
| Overall Width | N/A 3-1/32 in77 mm | 
| Overall Height | N/A 8-21/32 in219.9 mm | 
Features
| Features | N/A 
 | 




 
                 
                 
                 
                