Unit of Measure
                    
               
        
            Specifications
| Brand | N/A Polywater, SpliceMaster | 
| Type | N/A Type TR Trichlor Alternative Solvent Wipes | 
| UPC Code | N/A 027868047107 | 
| UNSPSC code | N/A 47131805 | 
| GTIN | N/A 00027868047107 | 
| Size | N/A 8 x 12 in. Saturated Wipe | 
| Color | N/A Clear | 
| Container Type | N/A Sealed Foil Pouch | 
| Form | N/A 144 per Box | 
| Dilution | N/A None Required | 
| Composition | N/A Non-Flammable Solvent Azeotrope | 
| Flammability Type | N/A Non-Flammable | 
| Shelf Life | N/A 1 y | 
| Fragrance | N/A Solvent Odor | 
| Storage Temperature | N/A Any | 
| Density | N/A 11.1 lb/gal | 
| Specific Gravity | N/A 1.33 | 
| Viscosity | N/A 5.24 MPa | 
| Standard | N/A Institute of Electrical and Electronics Engineers (IEEE) 1493; American Society for Testing and Materials (ASTM) D877, D93, D2369; Supplemental Nutrition Assistance Program (SNAP) Approved | 




 
                 
                 
                 
                