Unit of Measure
                    
               
        
            Specifications
| Brand | N/A Klein®, Schrader | 
| Type | N/A Valve Core Bit Screwdriver/Nut Driver | 
| UPC Code | N/A 92644325274 | 
| UNSPSC code | N/A 27111734 | 
| Finish | N/A Blast | 
| Handle Type | N/A Cushion-Grip | 
| Handle Color | N/A Yellow/Black | 
| Phillips Bits | N/A #1, #2 | 
| Square Bits | N/A #1, #2 | 
| Slotted Bits | N/A 1/4 in3/16 in4.8 mm6.4 mm | 
| Other Bits | N/A Schrader Valve Insertion, Core Removal | 
| Weight | N/A 0.20 kg0.44 lb | 
Dimensions
| Nut Driver Size | N/A 1/4 in5/16 in3/8 in | 
| Shank Length | N/A 3 in76.2 mm | 
| Overall Length | N/A 7-3/4 in196.9 mm | 
Features
| Features | N/A 
 | 




 
                 
                 
                 
                