Unit of Measure
                    
               
        
            Specifications
| Brand | N/A Klein® | 
| Type | N/A Magnetic and Tamperproof Bit Driver Set | 
| UPC Code | N/A 92644325267 | 
| UNSPSC code | N/A 27112836 | 
| Number of Pieces | N/A 32 | 
| Handle Type | N/A Cushion-Grip | 
| Tip Type | N/A Square, Hex, Phillips, Torx®, Slotted | 
| Material | N/A Steel | 
| Shank Type | N/A Square | 
| Clutch Bits | N/A 5/32 in3/16 in4 mm4.8 mm | 
| Magnetic | N/A Yes | 
| Insulated | N/A No | 
| Torx® Bits | N/A T6, T7, T8, T10, T15, T20, T25 | 
| Hex Bits | N/A 3/32 in7/64 in1/8 in9/64 in3/16 in2 mm4 mm | 
| Square Bits | N/A #1, #2, #3 | 
| Slotted Bits | N/A 3-4, 5-6, 6-8, 8-10, 10-12, 12-14 Screw Sizes | 
| Phillips Bits | N/A #0, #1, #2, #3 | 
| Weight | N/A 0.20 kg0.44 lb | 
Application
| Application | N/A PVC Block is Used for Storing the Bits, Which Can Be Used for a Variety of Applications; The Block Can Be Placed Onto Any Screwdriver for Storage | 
Features
| Features | N/A 
 | 




 
                 
                 
                 
                