Unit of Measure
                    
               
        
            Specifications
| Brand | N/A Klein® | 
| Type | N/A Lockout with Interlocking Tab | 
| UPC Code | N/A 92644452017 | 
| UNSPSC code | N/A 39121901 | 
| Weight | N/A 113 g3.99 oz | 
| Material | N/A Tempered Steel | 
| Hasp Finish | N/A Bright Zinc Plated | 
| NEMA Color | N/A Red | 
| Locking Holes | N/A 6 Coated in Red Vinyl Plastic | 
Dimensions
| Closed Hasp I.D. | N/A 1-1/2 in38.1 mm | 
| Overall Length | N/A 8 in203.2 mm | 
| Overall Width | N/A 1-1/2 in38.1 mm | 
| Overall Height | N/A 1/2 in12.7 mm | 
Application
| Application | N/A Specifically Designed for Locking Out Power Sources such as Disconnects, Switches, and Panel Boxes | 
Features
| Features | N/A 
 | 




 
                 
                 
                 
                