Unit of Measure
                    
               
        
            Specifications
| Brand | N/A Klein® | 
| Type | N/A Lockout with Interlocking Tab | 
| UPC Code | N/A 92644452000 | 
| UNSPSC code | N/A 39121901 | 
| Weight | N/A 91 g3.21 oz | 
| Material | N/A Tempered Steel | 
| Hasp Finish | N/A Bright Zinc Plated | 
| NEMA Color | N/A Red | 
| Locking Holes | N/A 6 Coated in Red Vinyl Plastic | 
Dimensions
| Closed Hasp I.D. | N/A 1 in25.4 mm | 
| Overall Length | N/A 3-3/4 in95.3 mm | 
| Overall Width | N/A 1 in25.4 mm | 
| Overall Height | N/A 3/4 in19.1 mm | 
Application
| Application | N/A Specifically Designed for Locking Out Power Sources such as Disconnects, Switches, and Panel Boxes | 
Features
| Features | N/A 
 | 




 
                 
                 
                 
                