Standard Corrugated Features:
Please indicate:
- Designed specifically for fiber optic cables
- Flexible
- Corrosion-resistant
- Corrugated for lowest possible coefficient friction
- Lightweight yet highly crush resistant
- No memory for ease of handling in all
- Available in solid colors or stripes
- Special high tensile versions available
Please indicate:
- Duct size
- SDR, SIDR or SCH
- Footage
- Black or orange
- Special reel size if not standard
- With or without rope/tape
                    Unit of Measure
                    
               
        
            Specifications
| Size (in.) | N/A 2 | 
| Size (mm) | N/A 51 | 
| Nominal OD (in.) | N/A 2.350 | 
| Nominal OD (mm) | N/A 60 | 
| Nominal ID (in.) | N/A 1.900 | 
| Nominal ID (mm) | N/A 48 | 
| Reel Dimensions (ft.) - 48"H x 36"W | N/A 500 | 
| Reel Dimensions (m) - 48"H x 36"W | N/A 152 | 
| Reel Dimensions (ft.) - 78"H x 32"W | N/A 1500 | 
| Reel Dimensions (m) - 78"H x 32"W | N/A 457 | 
| Reel Dimensions (ft.) - 84"H x 42"W STD | N/A 2250 | 
| Reel Dimensions (m) - 84"H x 42"W STD | N/A 686 | 
| Reel Dimensions (ft.) - 96"H x 42"W | N/A 3000 | 
| Reel Dimensions (m) - 96"H x 42"W | N/A 914 | 
| Options | N/A 
 | 




 
                 
                 
                 
                