Standard Corrugated Features:
Please indicate:
- Designed specifically for fiber optic cables
- Flexible
- Corrosion-resistant
- Corrugated for lowest possible coefficient friction
- Lightweight yet highly crush resistant
- No memory for ease of handling in all
- Available in solid colors or stripes
- Special high tensile versions available
Please indicate:
- Duct size
- SDR, SIDR or SCH
- Footage
- Black or orange
- Special reel size if not standard
- With or without rope/tape
                    Unit of Measure
                    
               
        
            Specifications
| Size (in.) | N/A 1 | 
| Size (mm) | N/A 25 | 
| Nominal OD (in.) | N/A 1.400 | 
| Nominal OD (mm) | N/A 35 | 
| Nominal ID (in.) | N/A 1.050 | 
| Nominal ID (mm) | N/A 27 | 
| Reel Dimensions (ft.) - 48"H x 36"W | N/A 2000 | 
| Reel Dimensions (m) - 48"H x 36"W | N/A 610 | 
| Reel Dimensions (ft.) - 78"H x 32"W | N/A 5000 | 
| Reel Dimensions (m) - 78"H x 32"W | N/A 1524 | 
| Reel Dimensions (ft.) - 84"H x 42"W STD | N/A 7500 | 
| Reel Dimensions (m) - 84"H x 42"W STD | N/A 2286 | 
| Reel Dimensions (ft.) - 96"H x 42"W | N/A 10000 | 
| Reel Dimensions (m) - 96"H x 42"W | N/A 3048 | 
| Options | N/A 
 | 




 
                 
                 
                 
                