Unit of Measure
                    
               
        
            Specifications
| Brand | N/A Klein® | 
| Type | N/A Benfield Head Iron Conduit Bender | 
| UPC Code | N/A 92644562044 | 
| UNSPSC code | N/A 27112503 | 
| Style | N/A Iron, Benfield Head | 
| Material | N/A Steel, Iron | 
| Centerline Bend Radius | N/A 5 in127.0 mm | 
| Conduit Type | N/A Rigid, Intermediate Metal Conduit (IMC), Thinwall, Electrical Metallic Tubing (EMT) | 
| Includes | N/A Handle 51427 | 
| Marking | N/A Degree Scales, Multiplier Scales, Center Bend Marks | 
| Rigid/Intermediate Metal Conduit (IMC) | N/A 1/2 in12.7 mm | 
| Thinwall/Electrical Metallic Tubing (EMT) | N/A 3/4 in19.1 mm | 
| Weight | N/A 3.0 kg6.6 lb | 
Dimensions
| Handle Length | N/A 38 in965.2 mm | 
| Overall Length | N/A 36.45 in925.8 mm | 
| Overall Width | N/A 9 in228.6 mm | 
| Overall Height | N/A 2.52 in64 mm | 
Features
| Features | N/A 
 | 




 
                 
                 
                 
                