Unit of Measure
                    
               
        
            Specifications
| Brand | N/A HELLERMANN TYTON | 
| Type | N/A Arrowhead Wing Push Mount Tie | 
| UPC Code | N/A 89306202134 | 
| UNSPSC code | N/A 39121717 | 
| IGCC Code | N/A 5065 | 
| Series | N/A T18RWPM | 
| Material | N/A Polyamide 6.6 (PA66) | 
| Color | N/A Natural (NA) | 
| Package Quantity | N/A 1000 | 
| Tensile Strength | N/A 18 lb | 
| Operating Temperature [Min] | N/A -40 ºC-40 ºF | 
| Operating Temperature [Max] | N/A 85 ºC185 ºF | 
| Package Type | N/A Each | 
| Industry Standards/Certifications | N/A Underwriters Laboratories (UL) Recognized (US and Canada) | 




 
                 
                 
                 
                