Unit of Measure
                    
               
        
            Specifications
| Brand | N/A Klein® | 
| Type | N/A Anchor Hook Block | 
| UPC Code | N/A 92644480232 | 
| UNSPSC code | N/A 31162604 | 
| Body Material | N/A Galvanized-Steel Shell Blocks, Aluminum Alloy Bushings | 
| Rope Material | N/A Nylon | 
| Safe Load [Max] | N/A 340 kg750 lb | 
| Hook Type | N/A Standard | 
| Package Quantity | N/A 1 | 
| 258 Anchor Hook | N/A Yes | 
| 268 Block | N/A Yes | 
| 267 Block | N/A Yes | 
| Includes | N/A 268 Block | 
| Rope Spliced to Component Number | N/A 268 Block | 
| Block Type | N/A Shell | 
| Weight | N/A 1.3 kg2.90 lb | 
Dimensions
| Overall Length | N/A 12.096 in | 
| Overall Width | N/A 4-1/2 in | 
| Overall Height | N/A 5.189 in | 
| Rope Length | N/A 25 ft7.62 m | 
| Rope Diameter | N/A 3/8 in9.53 mm | 
Features
| Features | N/A 
 | 




 
                 
                 
                 
                