HP Multipurpose Cleaner Degreaser 
    Wipes 
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |  /Asset/HP-16LF_6943WBG.jpg HP-16LF Pint Flip-Top Bottle HP Multipurpose Cleaner Degreaser |  /Asset/HP-1_6936WBG.jpg HP-1 Saturated Wipe HP Multipurpose Cleaner Degreaser |  /Asset/HP-D72_6934WBG.jpg HP-D72 72-Count Saturated Wipe Canister HP Multipurpose Cleaner Degreaser |  /Asset/HP-P158ID_7950WBG.jpg HP-P158ID Side-by-Side, Wet/Dry Wipe HP Multipurpose Cleaner Degreaser |  /Asset/HP-P63_6944WBG.jpg HP-P63 Kit with Multi Components HP Multipurpose Cleaner Degreaser | |||||
| Brand | N/A Polywater, SpliceMaster | |||||||||
| Type | N/A Type HP Multipurpose Cleaner Degreaser | |||||||||
| UPC Code | N/A 027868007439 | N/A 027868007903 | N/A 027868007941 | N/A 027868007958 | N/A 027868007972 | |||||
| UNSPSC code | N/A 47131805 | |||||||||
| GTIN | N/A 00027868007439 | N/A 00027868007903 | N/A 00027868007941 | N/A 00027868007958 | N/A 00027868007972 | |||||
| Size | N/A | N/A Saturated Wipe | N/A 72-Count Saturated Wipe Canister | N/A Side-by-Side, Wet/Dry Wipe | N/A Kit with Multi Components | |||||
| Size | N/A | |||||||||
| Color | N/A Clear | |||||||||
| Container Type | N/A Pint Flip-Top Bottle, Box | N/A Sealed Foil Pouch | N/A Canister, Box | N/A Sealed Foil Pouch | N/A Box | |||||
| Form | N/A 12 per Box | N/A 144 per Box | N/A 6 per Box | N/A 144 per Box | N/A 12 per Box | |||||
| Dilution | N/A None Required | |||||||||
| Composition | N/A Hydrocarbon/Terpene | |||||||||
| Flammability Type | N/A Combustible | |||||||||
| Shelf Life | N/A 1 y | |||||||||
| Fragrance | N/A Mild Citrus | |||||||||
| Storage Temperature | N/A Any | |||||||||
| Combustible PMCC Flash Point Flammability | N/A >140 ºF60.5 ºC | |||||||||
| Density | N/A 6.59 lb/gal | |||||||||
| Specific Gravity | N/A 0.79 | |||||||||
| Viscosity | N/A < 2 cSt | |||||||||
| Ph Range | N/A | |||||||||
| Standard | N/A Institute of Electrical and Electronics Engineers (IEEE) 1493, American Society for Testing and Materials (ASTM) D877, D1533B, D2369, D130, D543 | |||||||||
| Length | N/A | |||||||||
| Width | N/A | |||||||||
| Application | N/A Electrical CBL, Equipment, General Maint. Degreasing | |||||||||
| Features | N/A Non-Chlorinated, No CFC, No Residue Bulk | N/A Non-Chlorinated, No CFC, No Residue Wipe | N/A Non-Chlorinated, No CFC, No Residue Canister | N/A Non-Chlorinated, No CFC, No Residue Wipe | N/A Non-Chlorinated, No CFC, No Residue Kit | |||||
|  | ||||||||||




 
                 
                 
                 
                